
Real Estate Tips:
Diversify your portfolio as much as possible. You do not want to have all of your investment funds in only one type of investment. Spread them out over stocks, real estate, and other investments in order to protect yourself should something bad happen in one area of the investment market. One way to diversify your investment portfolio is through real estate. Although real estate might not have the glitz stock market investing, it is usually a solid core investment part of a portfolio. Often, real estate will hold its value when the market takes a downward turn, thereby; buffering any market loss.
3 Popular Attractions In California
- Yosemite National Park: National park in the Sierra Nevada region in California.
- Santa Monica Pier: Recreational and entertainment center in Santa Monica, California.
California Facts:
- The largest three-day rodeo in the United States is held on the Tehama County Fairgrounds in Red Bluff.
- There are more than 300,000 tons of grapes grown in California annually.
- Los Angeles has the most diverse population of Buddhist sects in the world.
- You are not allowed to bury your dead within the city limits. Because of this restriction, only two cemeteries remain. One is behind the Mission San Francisco de Asis. The other is the National Cemetery in the Presidio. In 1902, the board of supervisors voted to stop all burials within the city limits due to space issues. To make more room, they then decided to move the current graves down to Colma. This move took place between the 1920s and the 1940s.
Location | August (°F) |
August (°C) |
January (°F) |
January (°C) |
Annual Precipitation (mm/in) |
---|---|---|---|---|---|
Los Angeles | 83/64 | 29/18 | 66/48 | 20/8 | 377/15 |
LAX/LA Beaches | 75/64 | 23/18 | 65/49 | 18/9 | 326/13 |
San Diego | 76/67 | 24/19 | 65/49 | 18/9 | 262/10 |
San Jose | 82/58 | 27/14 | 58/42 | 14/5 | 401/16 |
San Francisco | 67/54 | 20/12 | 56/46 | 14/8 | 538/21 |
Fresno | 97/66 | 34/19 | 55/38 | 12/3 | 292/11 |
Sacramento | 91/58 | 33/14 | 54/39 | 12/3 | 469/18 |
Oakland | 73/58 | 23/14 | 58/44 | 14/7 | 588/23 |
Bakersfield | 96/69 | 36/21 | 56/39 | 13/3 | 165/7 |
Riverside | 94/60 | 35/18 | 67/39 | 19/4 | 260/10 |
Eureka | 62/53 | 16/11 | 54/41 | 12/5 | 960/38 |
Death Valley | 115/86 | 46/30 | 67/40 | 19/4 | 60/2 |
Mammoth Lakes | 77/45 | 25/7 | 40/15 | 4/ −9 | 583/23 |
,
CA rank | U.S. rank | Combined statistical area[156] | 2020 census[156] | 2010 census[156] | Change | Counties[157] |
---|---|---|---|---|---|---|
1 | 2 | Los Angeles-Long Beach, CA Combined Statistical Area | 18,644,680 | 17,877,006 | +4.29% | Los Angeles, Orange, Riverside, San Bernardino, Ventura |
2 | 4 | San Jose-San Francisco-Oakland, CA Combined Statistical Area | 9,714,023 | 8,923,942 | +8.85% | Alameda, Contra Costa, Marin, Merced, Napa, San Benito, San Francisco, San Joaquin, San Mateo, Santa Clara, Santa Cruz, Solano, Sonoma, Stanislaus |
3 | 23 | Sacramento-Roseville, CA Combined Statistical Area | 2,680,831 | 2,414,783 | +11.02% | El Dorado, Nevada, Placer, Sacramento, Sutter, Yolo, Yuba |
4 | 45 | Fresno-Madera, CA Combined Statistical Area | 1,317,395 | 1,234,297 | +6.73% | Fresno, Kings, Madera |
5 | 125 | Redding-Red Bluff, CA Combined Statistical Area | 247,984 | 240,686 | +3.03% | Shasta, Tehama |
,
More
Watch a video about Central California’s National Parks, agritourism, and attractions along the coast.