
Real Estate Tips:
Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property. Make sure that any money you invest is done so with a specific goal in mind. If you just want to preserve capital and beat inflation a little, stick with money markets and bonds. If you are saving for retirement far in advance, look for growth stocks. If you want income streams, look for dividend stocks and real estate income trusts.
3 Popular Attractions In Colorado
- Maroon Bells: Mountain peaks near Aspen, Colorado.
- Denver Zoo: Zoo in Denver, Colorado.
ColoradoFacts:
- The United States Air Force Academy is located in Colorado Springs.
- The tallest building in Colorado is the Republic Plaza at 57 stories high, in Denver.
- Colorado has more microbreweries per capita than any other state.
- The highest paved road in the U.S. resides within Colorado.
2020 Rank | County | 2020 Census | Change | 2010 Census | Change | 2000 Census |
---|---|---|---|---|---|---|
1 | El Paso County | 730,395 | +17.38% | 622,263 | +20.38% | 516,934 |
2 | City and County of Denver | 715,522 | +19.22% | 600,158 | +8.37% | 553,805 |
3 | Arapahoe County | 655,070 | +14.52% | 572,003 | +17.01% | 488,829 |
4 | Jefferson County | 582,910 | +9.05% | 534,543 | +1.73% | 525,449 |
5 | Adams County | 519,572 | +17.66% | 441,603 | +26.87% | 348,076 |
6 | Larimer County | 359,066 | +19.84% | 299,630 | +19.14% | 251,489 |
7 | Douglas County | 357,978 | +25.40% | 285,465 | +62.44% | 175,732 |
8 | Boulder County | 330,758 | +12.29% | 294,567 | +9.19% | 269,784 |
9 | Weld County | 328,981 | +30.12% | 252,825 | +39.86% | 180,766 |
10 | Pueblo County | 168,162 | +5.72% | 159,063 | +12.42% | 141,490 |
11 | Mesa County | 155,703 | +6.12% | 146,723 | +25.47% | 116,939 |
12 | City and County of Broomfield | 74,112 | +32.61% | 55,889 | +42.57% | 39,202 |
13 | Garfield County | 61,685 | +9.39% | 56,389 | +28.78% | 43,786 |
14 | Eagle County | 55,731 | +6.77% | 52,197 | +25.40% | 41,623 |
15 | La Plata County | 55,638 | +8.38% | 51,334 | +16.78% | 43,957 |
,
2020 Rank | Municipality | 2020 Census | Change | 2010 Census | Change | 2000 Census |
---|---|---|---|---|---|---|
1 | City and County of Denver | 715,522 | +19.22% | 600,158 | +8.21% | 554,636 |
2 | City of Colorado Springs | 478,961 | +15.02% | 416,427 | +15.39% | 360,890 |
3 | City of Aurora | 386,261 | +18.82% | 325,078 | +17.61% | 276,393 |
4 | City of Fort Collins | 169,810 | +17.94% | 143,986 | +21.35% | 118,652 |
5 | City of Lakewood | 155,984 | +9.09% | 142,980 | −0.80% | 144,126 |
6 | City of Thornton | 141,867 | +19.44% | 118,772 | +44.17% | 82,384 |
7 | City of Arvada | 124,402 | +16.88% | 106,433 | +4.19% | 102,153 |
8 | City of Westminster | 116,317 | +9.62% | 106,114 | +5.13% | 100,940 |
9 | City of Pueblo | 111,876 | +4.95% | 106,595 | +4.38% | 102,121 |
10 | City of Greeley | 108,795 | +17.12% | 92,889 | +20.74% | 76,930 |
11 | City of Centennial | 108,418 | +8.01% | 100,377 | NA | NA |
12 | City of Boulder | 108,250 | +11.16% | 97,385 | +2.86% | 94,673 |
13 | City of Longmont | 98,885 | +14.62% | 86,270 | +21.35% | 71,093 |
14 | City of Loveland | 76,378 | +14.24% | 66,859 | +32.11% | 50,608 |
15 | City and County of Broomfield | 74,112 | +32.61% | 55,889 | +46.03% | 38,272 |
16 | Town of Castle Rock | 73,158 | +51.68% | 48,231 | +138.48% | 20,224 |
17 | City of Grand Junction | 65,560 | +11.94% | 58,566 | +39.49% | 41,986 |
18 | City of Commerce City | 62,418 | +35.95% | 45,913 | +118.73% | 20,991 |
19 | Town of Parker | 58,512 | +29.17% | 45,297 | +92.28% | 23,558 |
,
2020 Rank | Census-designated place | 2020 Census | Change | 2010 Census | Change | 2000 Census |
---|---|---|---|---|---|---|
1 | Highlands Ranch CDP | 103,444 | +6.96% | 96,713 | +36.35% | 70,931 |
2 | Security-Widefield CDP | 38,639 | +17.51% | 32,882 | +10.18% | 29,845 |
3 | Dakota Ridge CDP | 33,892 | +5.90% | 32,005 | NA | NA |
4 | Ken Caryl CDP | 33,811 | +4.23% | 32,438 | +5.02% | 30,887 |
5 | Pueblo West CDP | 33,086 | +11.64% | 29,637 | +75.38% | 16,899 |
6 | Columbine CDP | 25,229 | +3.91% | 24,280 | +0.77% | 24,095 |
7 | Four Square Mile CDP | 22,872 | NA | NA | NA | NA |
8 | Clifton CDP | 20,413 | +2.63% | 19,889 | +14.67% | 17,345 |
,
More
What's there to do in San Luis Valley Colorado? We show you the top attractions to do in Alamosa and the surrounding area: Colorado Gators Reptile Park, Cumbres and Toltec Scenic Railroad, Zapata Falls, Great Sand Dunes National Park and Preserve, San Luis Valley Museum, Firedworks Gallery, and Alamosa National Wildlife Refuge and Visitor Center.
Become a Bloggineer Patron and receive cool rewards: https://www.patreon.com/LookWhosBlogging
Purchase official Bloggineers merchandise:
https://teespring.com/official-bloggineers-t-shirt
❤️ Tip jar for TeamBrother college fund:
https://paypal.me/lookwhosblogging
Subscribe ►http://bit.ly/1lOxNUq
Watch more episodes ►http://bit.ly/1lOHlPd
Facebook ►https://bit.ly/36YcOxg
Website ►http://www.lookwhosbloggingtv.com
Twitter ►https://bit.ly/2sN1vJX
Instagram ►http://bit.ly/2gxRk2T
Support us by shopping:
https://amzn.to/2Lv2Qy3
Look Who's Blogging is the best family travel vlog that explores SoCal from the kids' perspective. We visit amusement parks, museums, festivals, and other family friendly attractions. Subscribe so you won't miss an episode of our YouTube kids travel videos!
#sanluisvalley #colorado #visitcolorado
Good video kids. Thanks for coming to the farm.
That sand sledding looks like fun I wonder if they filmed any movies there were all that sand was at
Man I've never seen so many fish in one place. why are they packed in there like that.
That waterfall trail looks fun.
Great video!! Thanks for sharing your experience!!