
Real Estate Tips:
Determine your expected earnings and how you will receive them. Figure out what form your earnings will be in. There are many ways to get them back. These include rent, dividends, and interest. Some types like real estate and stocks can earn and grow in value. Figure out what the potential of your investment is over time. Sometimes the best investment is your own venture. If you are not comfortable with the world of finance and big spenders, then invest in something like real estate that you can improve and resell. This is especially wise if you have skills that are needed to improve a property to increase it's resale value.
Some Florida Facts
• Learn all about the city of Miami and greater Miami (also known as the Miami Metropolitan area) here.
Largest cities or towns in Florida
Source:[143]
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | County | Pop. | Rank | Name | County | Pop. | ||
Jacksonville ![]() Miami |
1 | Jacksonville | Duval | 949,611 | 11 | Pembroke Pines | Broward | 171,178 | ![]() Tampa ![]() Orlando |
2 | Miami | Miami-Dade | 442,241 | 12 | Hollywood | Broward | 153,067 | ||
3 | Tampa | Hillsborough | 384,959 | 13 | Gainesville | Alachua | 141,085 | ||
4 | Orlando | Orange | 307,573 | 14 | Miramar | Broward | 134,721 | ||
5 | St. Petersburg | Pinellas | 258,308 | 15 | Coral Springs | Broward | 134,394 | ||
6 | Hialeah | Miami-Dade | 223,109 | 16 | Palm Bay | Brevard | 119,760 | ||
7 | Port St. Lucie | St. Lucie | 204,851 | 17 | West Palm Beach | Palm Beach | 117,415 | ||
8 | Tallahassee | Leon | 196,169 | 18 | Clearwater | Pinellas | 117,292 | ||
9 | Cape Coral | Lee | 194,016 | 19 | Lakeland | Polk | 112,641 | ||
10 | Fort Lauderdale | Broward | 182,760 | 20 | Pompano Beach | Broward | 112,046 |
Jacksonville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
,
J
|
F
|
M
|
A
|
M
|
J
|
J
|
A
|
S
|
O
|
N
|
D
|
3.3
66
43
|
3.2
69
46
|
4
74
51
|
2.6
80
56
|
2.5
86
64
|
6.5
90
71
|
6.6
92
73
|
6.8
91
73
|
8.2
87
71
|
3.9
81
62
|
2.1
73
51
|
2.8
68
46
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: [76] |
Team | League | Stadium | First season | Championships |
---|---|---|---|---|
Tampa Bay Buccaneers | National Football League (NFL) | Raymond James Stadium | 1976 | 2 (XXXVII, LV)[150][151] |
Tampa Bay Lightning | National Hockey League (NHL) | Amalie Arena | 1992 | 3 (2004, 2020, 2021)[152] |
Tampa Bay Rays | Major League Baseball (MLB) | Tropicana Field (St. Petersburg) | 1998 | 0 |
Tampa Bay Rowdies | United Soccer League (USL) | Al Lang Stadium (St. Petersburg) | 1975 (original club), 2010 (current club) | 3 (1975, 2012, 2020*) |
Tampa Bay Titans | The Basketball League (TBL) | Pasco–Hernando State College | 2019 | 0 |
Tampa Bay Vipers | XFL | Raymond James Stadium | 2020 | 0 |
Orlando is the center of the 19th-largest media market in the United States according to Nielsen Media Research as of the 2010–2011 TV season.[97] Three major network affiliates operate in the city: WKMG-TV 6 (CBS), WFTV 9 (ABC) and Fox O&O WOFL 35. WFTV and WOFL operate additional stations in Orlando, with WFTV operating independent station WRDQ 27 and WOFL operating MyNetworkTV O&O WRBW 65. The market's NBC affiliate, WESH 2, is licensed to Daytona Beach and also owns and operates CW affiliate WKCF 18, licensed to Clermont; both stations operate out of studios based in nearby Eatonville.
More
Check out all the places seen in this video: https://www.touropia.com/best-places-to-visit-in-florida/
When most people think of Florida, they think of sunshine, theme parks, orange juice and alligators. But this former Spanish colony, which became the 27th state to enter the Union, is much more than that. Bordered by the Atlantic Ocean on one side and the Gulf of Mexico on the other, it has mile upon mile of white sand beaches. Its moderate climate makes it a popular tourist destination all year round. Here’s a look at the best places to visit in Florida.