
Real Estate Tips:
Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property. Make sure that any money you invest is done so with a specific goal in mind. If you just want to preserve capital and beat inflation a little, stick with money markets and bonds. If you are saving for retirement far in advance, look for growth stocks. If you want income streams, look for dividend stocks and real estate income trusts.
Some Florida Facts
• The world’s first scheduled airline flight took off from St Petersburg on 1 January 1914.
• Florida’s first scheduled passenger flight took place in January 1st, 1914 and flew to St. Petersburg & Tampa.
• That’s right – when you're in Florida, you're never more than 60 miles from the nearest body of water.
• Pioneer Pedro Ponce de Leon was actually the first person to plant oranges in Florida. Three centuries after, new railroad tracks made it easy to ship oranges. In 2016, 75% of the farmers in Florida were growing oranges.
Orlando Demographics | |||
---|---|---|---|
2010 Census | Orlando | Orange County | Florida |
Total population | 238,300 | 1,145,956 | 18,801,310 |
Population, percent change, 2000 to 2010 | +28.2% | +27.8% | +17.6% |
Population density | 2,327.3/sqmi | 1,268.5/sqmi | 350.6/sqmi |
White or Caucasian (including White Hispanic) | 57.6% | 63.6% | 75.0% |
(Non-Hispanic White or Caucasian) | 41.3% | 46.0% | 57.9% |
Hispanic or Latino (of any race) | 28.4% | 26.9% | 22.5% |
Black or African-American | 25.1% | 20.8% | 16.0% |
Asian | 3.8% | 4.9% | 2.4% |
Native American or Native Alaskan | 0.4% | 0.4% | 0.4% |
Pacific Islander or Native Hawaiian | 0.1% | 0.1% | 0.1% |
Two or more races (Multiracial) | 3.4% | 3.4% | 2.5% |
Other Race | 6.6% | 6.8% | 3.6% |
,
Club | Sport | League | Venue | Average attendance | Founded | Titles |
---|---|---|---|---|---|---|
Orlando Anarchy | Football | WFA | Trinity Preparatory School | — | 2010 | 1 |
Orlando City SC | Soccer | MLS | Exploria Stadium | 32,847 | 2015 | 0 |
Orlando Magic | Basketball | NBA | Amway Center | 16,785 | 1989 | 0 |
Orlando Predators | Indoor football | NAL | Amway Center | — | 2019 | 0 |
Orlando Pride | Women's soccer | NWSL | Exploria Stadium | 4,837 | 2016 | 0 |
Orlando Solar Bears[87] | Ice hockey | ECHL | Amway Center | 6,209 | 2012 | 0 |
,
District | Name | Party (officially nonpartisan) |
---|---|---|
1 | Jim Gray | Republican[93] |
2 | Tony Ortiz | Republican[93] |
3 | Robert Stuart | Democratic[93] |
4 | Patty Sheehan | Democratic[93] |
5 | Regina Hill | Democratic[93] |
6 | Bakari F. Burns | Democratic[94] |
More
Florida is one of the largest states in the United States, and it is home to a wide range of ethnicities and cultures. Enjoy Florida and don’t forget to subscribe here –https://www.youtube.com/channel/UCN8DI5uFqqKWfvd0eCkNz5g?view_as=subscriber?sub_confirmation=1
/>
Here are some of the top things to do in Florida.
Number 20. Gatorland.
Number 19. Discovery Cove.
Number 18. Amelia Island.
Number 17. Busch Gardens Tampa.
Number 16. Museum of Science and Discovery.
Number 15. Coral Castle.
Number 14. Vizcaya Museum and Gardens.
Number 13. Wekiwa Springs State Park.
Number 12. St Augustine’s Historic District.
Number 11. Salvador Dali Museum.
Number 10. Duval Street in Key West.
Number 9. Daytona 500.
Number 8. WonderWorks.
Number 7. Dry Tortugas National Park.
Number 6. Miami Beach.
…and more!