
Real Estate Tips:
Investing in real estate is one way to earn a return on your money as long as you choose your property wisely and purchase at a fair price. You can purchase a home and sell it when it increases in value. You can also purchase rental properties that provide you with an income, although you must deal with the headaches of being a landlord. Investing in real estate investment trusts (REITs) is another way to invest in real estate without having to actually own a physical property. Make sure that any money you invest is done so with a specific goal in mind. If you just want to preserve capital and beat inflation a little, stick with money markets and bonds. If you are saving for retirement far in advance, look for growth stocks. If you want income streams, look for dividend stocks and real estate income trusts.
Some Florida Facts
• Off the southernmost tip of the state are the Florida Keys, a group of about 1,700 tiny islands called an archipelago.
• Orlando is the country’s amusement park capital with so many visitors. There will always be people coming to Orlando as it is a popular travel destination.
• Florida is a mecca of multiculturalism. Its architecture, cuisine, and culture have all been touched with the influences of Native American, Hispanic/Latino, African American, and European settlement.
• Walt Disney World Resort is the most popular and largest resort on Earth.
Orlando Demographics | |||
---|---|---|---|
2010 Census | Orlando | Orange County | Florida |
Total population | 238,300 | 1,145,956 | 18,801,310 |
Population, percent change, 2000 to 2010 | +28.2% | +27.8% | +17.6% |
Population density | 2,327.3/sqmi | 1,268.5/sqmi | 350.6/sqmi |
White or Caucasian (including White Hispanic) | 57.6% | 63.6% | 75.0% |
(Non-Hispanic White or Caucasian) | 41.3% | 46.0% | 57.9% |
Hispanic or Latino (of any race) | 28.4% | 26.9% | 22.5% |
Black or African-American | 25.1% | 20.8% | 16.0% |
Asian | 3.8% | 4.9% | 2.4% |
Native American or Native Alaskan | 0.4% | 0.4% | 0.4% |
Pacific Islander or Native Hawaiian | 0.1% | 0.1% | 0.1% |
Two or more races (Multiracial) | 3.4% | 3.4% | 2.5% |
Other Race | 6.6% | 6.8% | 3.6% |
,
Club | Sport | League | Venue | Average attendance | Founded | Titles |
---|---|---|---|---|---|---|
Orlando Anarchy | Football | WFA | Trinity Preparatory School | — | 2010 | 1 |
Orlando City SC | Soccer | MLS | Exploria Stadium | 32,847 | 2015 | 0 |
Orlando Magic | Basketball | NBA | Amway Center | 16,785 | 1989 | 0 |
Orlando Predators | Indoor football | NAL | Amway Center | — | 2019 | 0 |
Orlando Pride | Women's soccer | NWSL | Exploria Stadium | 4,837 | 2016 | 0 |
Orlando Solar Bears[87] | Ice hockey | ECHL | Amway Center | 6,209 | 2012 | 0 |
,
District | Name | Party (officially nonpartisan) |
---|---|---|
1 | Jim Gray | Republican[93] |
2 | Tony Ortiz | Republican[93] |
3 | Robert Stuart | Democratic[93] |
4 | Patty Sheehan | Democratic[93] |
5 | Regina Hill | Democratic[93] |
6 | Bakari F. Burns | Democratic[94] |
More
Presented by First Coast Sotheby's International Realty
For more information go to https://s.sir.com/2CPBt88
This is a modern masterpiece on the St. Johns River. In terms of quality, the bar has been raised in this home – extensive attention to detail & top-of-the-line finishes are the norm throughout the home. The sleek kitchen is equipped with Viking gas grill, Sub Zero refrigerator & drawers/freezer. Miele built-in coffee maker, oven, warming drawer & micro. Expect brands such as Dornbracht, Hansgrohe, Franke, Toto, & La Cava, for fixtures. River City custom cabinetry and California Closets throughout. 1st floor owner's suite & office overlook pool & river. Open family, kitchen, bar & dining are ideal for today's lifestyle & entertaining. Two walls of Nana doors fold back to allow for easy access to the outdoor fireplace, pool/spa & dock. Theater, bonus & exercise. Separate fourth bay detached climate controlled garage is ideal for storing a special vehicle.
Property ID: 2FVETZ