
Real Estate Tips:
One way to diversify your investment portfolio is through real estate. Although real estate might not have the glitz stock market investing, it is usually a solid core investment part of a portfolio. Often, real estate will hold its value when the market takes a downward turn, thereby; buffering any market loss.Investing in real estate is one way to earn a return on your money as long as you choose your property wisely and purchase at a fair price. You can purchase a home and sell it when it increases in value. You can also purchase rental properties that provide you with an income, although you must deal with the headaches of being a landlord. Investing in real estate investment trusts (REITs) is another way to invest in real estate without having to actually own a physical property.
Some Florida Facts
• It is the only city in America to be founded by a woman. A local citrus-growing businesswoman named Julia Tuttle owned the land Miami was built on. She persuaded a developer to extend the Florida East Coast Railroad to the region, paving the way for the development of modern day Miami.
• Orlando is the country’s amusement park capital with so many visitors. There will always be people coming to Orlando as it is a popular travel destination.
• Florida has one of the longest coastlines in the continental US. 825 miles of its breath-taking beaches are open to both locals and tourists, ensuring that everyone can experience their beauty.
• There are plenty of animals in Florida like alligators, panthers, and manatees. Critters like black bears and snakes are also living here. There is a wide variety of sea life too, such as dolphins and whales. Florida even has interesting birds like owls and eagles! Florida is well known for its large variety of native plants, including more than 300 types of trees. Some well-known examples include apple and cherry trees in the north as well as mangrove forests in the swamps. Tall sawgrass grows abundantly in marshes, but perhaps Florida's most famous plant may be the orange tree—the orange blossom speaks volumes.
Average high and low temperatures for various Florida cities | ||||||||||||
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Jacksonville[83] | 65/42 | 68/45 | 74/50 | 79/55 | 86/63 | 90/70 | 92/73 | 91/73 | 87/69 | 80/61 | 74/51 | 67/44 |
Miami[84] | 76/60 | 78/62 | 80/65 | 83/68 | 87/73 | 89/76 | 91/77 | 91/77 | 89/76 | 86/73 | 82/68 | 78/63 |
Orlando[85] | 71/49 | 74/52 | 78/56 | 83/60 | 88/66 | 91/72 | 92/74 | 92/74 | 90/73 | 85/66 | 78/59 | 73/52 |
Pensacola[86] | 61/43 | 64/46 | 70/51 | 76/58 | 84/66 | 89/72 | 90/74 | 90/74 | 87/70 | 80/60 | 70/50 | 63/45 |
Tallahassee[87] | 64/39 | 68/42 | 74/47 | 80/52 | 87/62 | 91/70 | 92/72 | 92/72 | 89/68 | 82/57 | 73/48 | 66/41 |
Tampa[88] | 70/51 | 73/54 | 77/58 | 81/62 | 88/69 | 90/74 | 90/75 | 91/76 | 89/74 | 85/67 | 78/60 | 72/54 |
Club | Sport | League | Venue (capacity) |
---|---|---|---|
Jacksonville Jaguars | Football | NFL | TIAA Bank Field (69,428) |
Jacksonville Jumbo Shrimp | Baseball | TAE | 121 Financial Ballpark (11,000) |
Jacksonville Giants | Basketball | ABA | VyStar Veterans Memorial Arena (14,100) |
Jacksonville Icemen | Ice hockey | ECHL | VyStar Veterans Memorial Arena (13,000) |
Jacksonville Sharks | Indoor football | NAL | VyStar Veterans Memorial Arena (13,000) |
Jacksonville Axemen | Rugby league | USARL | Hodges Stadium (12,000) |
Jacksonville Armada FC | Soccer | NPSL | Hodges Stadium (12,000) |
Jacksonville Saints | Australian Rules Football | USAFL | Willowbranch Park |
Orlando Demographics | |||
---|---|---|---|
2010 Census | Orlando | Orange County | Florida |
Total population | 238,300 | 1,145,956 | 18,801,310 |
Population, percent change, 2000 to 2010 | +28.2% | +27.8% | +17.6% |
Population density | 2,327.3/sqmi | 1,268.5/sqmi | 350.6/sqmi |
White or Caucasian (including White Hispanic) | 57.6% | 63.6% | 75.0% |
(Non-Hispanic White or Caucasian) | 41.3% | 46.0% | 57.9% |
Hispanic or Latino (of any race) | 28.4% | 26.9% | 22.5% |
Black or African-American | 25.1% | 20.8% | 16.0% |
Asian | 3.8% | 4.9% | 2.4% |
Native American or Native Alaskan | 0.4% | 0.4% | 0.4% |
Pacific Islander or Native Hawaiian | 0.1% | 0.1% | 0.1% |
Two or more races (Multiracial) | 3.4% | 3.4% | 2.5% |
Other Race | 6.6% | 6.8% | 3.6% |
,
Club | Sport | League | Venue | Average attendance | Founded | Titles |
---|---|---|---|---|---|---|
Orlando Anarchy | Football | WFA | Trinity Preparatory School | — | 2010 | 1 |
Orlando City SC | Soccer | MLS | Exploria Stadium | 32,847 | 2015 | 0 |
Orlando Magic | Basketball | NBA | Amway Center | 16,785 | 1989 | 0 |
Orlando Predators | Indoor football | NAL | Amway Center | — | 2019 | 0 |
Orlando Pride | Women's soccer | NWSL | Exploria Stadium | 4,837 | 2016 | 0 |
Orlando Solar Bears[87] | Ice hockey | ECHL | Amway Center | 6,209 | 2012 | 0 |
,
District | Name | Party (officially nonpartisan) |
---|---|---|
1 | Jim Gray | Republican[93] |
2 | Tony Ortiz | Republican[93] |
3 | Robert Stuart | Democratic[93] |
4 | Patty Sheehan | Democratic[93] |
5 | Regina Hill | Democratic[93] |
6 | Bakari F. Burns | Democratic[94] |
More
For more information about this home please contact Phillip Muskat at 305-253-0000 or email: michaelmeet@aol.com