
Real Estate Tips:
Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property. Sometimes the best investment is your own venture. If you are not comfortable with the world of finance and big spenders, then invest in something like real estate that you can improve and resell. This is especially wise if you have skills that are needed to improve a property to increase it's resale value.
Some Florida Facts
• The Kennedy Space Center and Cape Canaveral Air Force Station are located on Merritt Island, Florida. The center has been the site of every US space flight launch since 1968.
• NASA’s first communication satellite was launched from Florida called Echo 1. The scientists launched it 12th August 1960 from Cape Canaveral into the sky, where it orbits around Earth.
• Florida’s first scheduled passenger flight took place in January 1st, 1914 and flew to St. Petersburg & Tampa.
• Florida is the southernmost state in the USA—— even though Hawaii is technically geographically speaking.
Largest cities or towns in Florida
Source:[143]
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | County | Pop. | Rank | Name | County | Pop. | ||
Jacksonville ![]() Miami |
1 | Jacksonville | Duval | 949,611 | 11 | Pembroke Pines | Broward | 171,178 | ![]() Tampa ![]() Orlando |
2 | Miami | Miami-Dade | 442,241 | 12 | Hollywood | Broward | 153,067 | ||
3 | Tampa | Hillsborough | 384,959 | 13 | Gainesville | Alachua | 141,085 | ||
4 | Orlando | Orange | 307,573 | 14 | Miramar | Broward | 134,721 | ||
5 | St. Petersburg | Pinellas | 258,308 | 15 | Coral Springs | Broward | 134,394 | ||
6 | Hialeah | Miami-Dade | 223,109 | 16 | Palm Bay | Brevard | 119,760 | ||
7 | Port St. Lucie | St. Lucie | 204,851 | 17 | West Palm Beach | Palm Beach | 117,415 | ||
8 | Tallahassee | Leon | 196,169 | 18 | Clearwater | Pinellas | 117,292 | ||
9 | Cape Coral | Lee | 194,016 | 19 | Lakeland | Polk | 112,641 | ||
10 | Fort Lauderdale | Broward | 182,760 | 20 | Pompano Beach | Broward | 112,046 |
Club | Sport | League | Venue (capacity) |
---|---|---|---|
Jacksonville Jaguars | Football | NFL | TIAA Bank Field (69,428) |
Jacksonville Jumbo Shrimp | Baseball | TAE | 121 Financial Ballpark (11,000) |
Jacksonville Giants | Basketball | ABA | VyStar Veterans Memorial Arena (14,100) |
Jacksonville Icemen | Ice hockey | ECHL | VyStar Veterans Memorial Arena (13,000) |
Jacksonville Sharks | Indoor football | NAL | VyStar Veterans Memorial Arena (13,000) |
Jacksonville Axemen | Rugby league | USARL | Hodges Stadium (12,000) |
Jacksonville Armada FC | Soccer | NPSL | Hodges Stadium (12,000) |
Jacksonville Saints | Australian Rules Football | USAFL | Willowbranch Park |
Orlando Demographics | |||
---|---|---|---|
2010 Census | Orlando | Orange County | Florida |
Total population | 238,300 | 1,145,956 | 18,801,310 |
Population, percent change, 2000 to 2010 | +28.2% | +27.8% | +17.6% |
Population density | 2,327.3/sqmi | 1,268.5/sqmi | 350.6/sqmi |
White or Caucasian (including White Hispanic) | 57.6% | 63.6% | 75.0% |
(Non-Hispanic White or Caucasian) | 41.3% | 46.0% | 57.9% |
Hispanic or Latino (of any race) | 28.4% | 26.9% | 22.5% |
Black or African-American | 25.1% | 20.8% | 16.0% |
Asian | 3.8% | 4.9% | 2.4% |
Native American or Native Alaskan | 0.4% | 0.4% | 0.4% |
Pacific Islander or Native Hawaiian | 0.1% | 0.1% | 0.1% |
Two or more races (Multiracial) | 3.4% | 3.4% | 2.5% |
Other Race | 6.6% | 6.8% | 3.6% |
,
Club | Sport | League | Venue | Average attendance | Founded | Titles |
---|---|---|---|---|---|---|
Orlando Anarchy | Football | WFA | Trinity Preparatory School | — | 2010 | 1 |
Orlando City SC | Soccer | MLS | Exploria Stadium | 32,847 | 2015 | 0 |
Orlando Magic | Basketball | NBA | Amway Center | 16,785 | 1989 | 0 |
Orlando Predators | Indoor football | NAL | Amway Center | — | 2019 | 0 |
Orlando Pride | Women's soccer | NWSL | Exploria Stadium | 4,837 | 2016 | 0 |
Orlando Solar Bears[87] | Ice hockey | ECHL | Amway Center | 6,209 | 2012 | 0 |
,
District | Name | Party (officially nonpartisan) |
---|---|---|
1 | Jim Gray | Republican[93] |
2 | Tony Ortiz | Republican[93] |
3 | Robert Stuart | Democratic[93] |
4 | Patty Sheehan | Democratic[93] |
5 | Regina Hill | Democratic[93] |
6 | Bakari F. Burns | Democratic[94] |
More
?? For any details on Miami Real Estate call Boris Gelfand +1 (646) 431-8072, Request a free custom search online https://www.salerentrealty.com/ In this week's episode, we tour a fully renovated 2,785 sq.ft house – 3 bedrooms, 2 1/2 bath, 2 car garage home for sale in Miami, Florida. 17242 Ventana Drive Boca Raton, FL 33487 Dramatic entry foyer with cathedral ceilings large neutral tile throughout living areas, open light bright floor plan for amazing entertaining. The kitchen is tastefully renovated with gray/white granite wood white cabinets and stainless appliances, breakfast counter. This is a true gem in Boca Country Club. Low maintenance. Membership to golf, tennis, or social, but not mandatory. ?
00:00 Entrance to Boca Country Club
00:40 The house for sale overview
01:45 Considerations on new windows
02:14 Fully renovated master bedroom
02:48 Touring the second floor
03:05 Considerations on price
03:33 Neighborhood's importance for real estate
04:20 Boris Gelfand's expertise – legal, construction, brokerage
? Hot deals in Boca Raton, Miami – https://www.gelfandrealty.com/salemia.php?flt_location=Boca+Raton&page=1&flt_property_types=ressin&flt_price_from=450000&flt_price_to=900000&flt_sort=price_lh&flt_furnished=Unfurnished
/>
? Best deals – luxury condos, apartments and houses to invest in North Miami and South Florida real estate – https://www.gelfandrealty.com/bestdeals-miami
? Find your ideal home in Miami or New York with Gelfand Realty –
https://www.salerentrealty.com/
? Short term rentals – Your hot perfect vacation –
https://dailymonthlyrent.com/
? South Florida Real Estate Agent – https://www.gelfandrealty.com
? Call Miami Realtor Boris Gelfand for details +1 646-431-8072 (Viber& WhatsApp)
? Please subscribe to our channel to be updated with hot deals on Miami Real Estate
? Visit us online:
Gelfand Realty Estate – https://www.gelfandrealty.com
Gelfand Realty on Facebook – https://www.facebook.com/GelfandRealty
Boris Gelfand on Facebook – https://m.facebook.com/boris.gelfand.realty
Gelfand Realty on Instagram – https://www.instagram.com/condos_houses_gelfandrealty/
Gelfand Realty on LinkedIn – https://www.linkedin.com/in/gelfand-realty-64637a10a
Gelfand Realty on Twitter – https://twitter.com/BorisGelfand
Tour a $575,000 MIAMI HOUSE for Sale? Home Renovations Florida
#Miami #Florida #RealEstate #GelfandRealty #Homes #Houses