
Real Estate Tips:
Investing in real estate is one way to earn a return on your money as long as you choose your property wisely and purchase at a fair price. You can purchase a home and sell it when it increases in value. You can also purchase rental properties that provide you with an income, although you must deal with the headaches of being a landlord. Investing in real estate investment trusts (REITs) is another way to invest in real estate without having to actually own a physical property. One way to diversify your investment portfolio is through real estate. Although real estate might not have the glitz stock market investing, it is usually a solid core investment part of a portfolio. Often, real estate will hold its value when the market takes a downward turn, thereby; buffering any market loss.
3 Popular Attractions In Illinois
- Art Institute of Chicago: Art museum in Chicago, Illinois.
- Navy Pier: Museum and entertainment district in Chicago, Illinois.
Pennsylvania Facts:
- Des Plaines is home to the first McDonald’s.
- The first birth on record in Chicago was of Eulalia Pointe du Sable, daughter of Jean-Baptiste Pointe du Sable and his Potawatomi Indian wife in 1796.
- Indulge in local fare at The Taste of Chicago
- In 1871 as The Great Chicago Fire raced through the city, William Rand and Andrew McNally rescued two ticket printing machines by burying them in the sand. Three days later, they had the machines up and running in a rented space.
Housing Market Indicators Data Portal
Explore the indicators
The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.
Click or Tap categories to pick the data you'd like to retrieve, then click Submit.
, ,
Total Sales Activity – All Residential Properties
This is the total number of property sales in a given year. In Cook County, data are broken out separately for total sales activity on single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units. Outside of Cook County, data are for all residential parcels.
Source: IHS Calculations of Data from County Recorder of Deeds via Property Insight, County Assessor's Offices
,
Geography | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Park | 833 | 730 | 516 | 375 | 295 | 328 | 309 | 381 | 437 | 413 | 446 | 517 | 478 | 450 | 408 | 412 | 593 |
Archer Heights | 188 | 154 | 91 | 66 | 88 | 100 | 99 | 91 | 133 | 125 | 106 | 112 | 98 | 101 | 99 | 78 | 118 |
Armour Square | 172 | 131 | 104 | 148 | 93 | 57 | 50 | 70 | 53 | 85 | 83 | 103 | 102 | 104 | 77 | 51 | 114 |
Ashburn | 1,009 | 782 | 480 | 319 | 396 | 417 | 409 | 471 | 559 | 543 | 514 | 587 | 627 | 571 | 477 | 376 | 570 |
Auburn Gresham | 876 | 807 | 560 | 385 | 440 | 412 | 349 | 378 | 423 | 463 | 471 | 568 | 633 | 684 | 673 | 558 | 656 |
Austin | 1,764 | 1,526 | 859 | 570 | 802 | 756 | 543 | 613 | 738 | 685 | 672 | 804 | 917 | 976 | 952 | 664 | 912 |
Avalon Park | 244 | 231 | 144 | 107 | 111 | 91 | 80 | 82 | 107 | 138 | 104 | 175 | 207 | 212 | 177 | 153 | 187 |
Avondale | 587 | 506 | 571 | 271 | 260 | 302 | 325 | 380 | 400 | 381 | 442 | 498 | 480 | 483 | 402 | 384 | 496 |
Belmont Cragin | 1,118 | 992 | 477 | 303 | 501 | 594 | 620 | 666 | 719 | 594 | 609 | 608 | 616 | 555 | 484 | 367 | 571 |
Beverly | 397 | 302 | 237 | 192 | 166 | 167 | 188 | 205 | 262 | 236 | 249 | 276 | 329 | 278 | 319 | 291 | 389 |
Bridgeport | 425 | 454 | 395 | 208 | 203 | 183 | 206 | 223 | 249 | 291 | 285 | 332 | 374 | 341 | 323 | 258 | 413 |
Brighton Park | 574 | 408 | 224 | 174 | 193 | 262 | 236 | 249 | 264 | 250 | 239 | 252 | 242 | 260 | 238 | 151 | 258 |
Burnside | 95 | 92 | 50 | 37 | 48 | 41 | 24 | 24 | 35 | 40 | 39 | 45 | 40 | 51 | 45 | 41 | 40 |
Calumet Heights | 277 | 298 | 173 | 129 | 112 | 123 | 105 | 125 | 137 | 141 | 171 | 183 | 219 | 212 | 185 | 166 | 200 |
Chatham | 534 | 585 | 398 | 248 | 260 | 264 | 225 | 282 | 311 | 305 | 317 | 378 | 445 | 377 | 413 | 374 | 505 |
Chicago Lawn | 1,178 | 910 | 505 | 407 | 563 | 537 | 493 | 451 | 476 | 480 | 477 | 512 | 551 | 561 | 480 | 373 | 511 |
Clearing | 605 | 438 | 317 | 167 | 214 | 215 | 198 | 284 | 382 | 309 | 321 | 359 | 381 | 397 | 352 | 305 | 445 |
Douglas | 185 | 234 | 198 | 89 | 86 | 95 | 72 | 127 | 111 | 102 | 125 | 114 | 134 | 130 | 157 | 116 | 151 |
Dunning | 1,034 | 741 | 448 | 309 | 428 | 500 | 424 | 524 | 670 | 579 | 580 | 658 | 676 | 631 | 649 | 630 | 773 |
East Garfield Park | 419 | 418 | 310 | 184 | 228 | 197 | 185 | 168 | 205 | 166 | 157 | 182 | 185 | 190 | 200 | 147 | 191 |
East Side | 367 | 304 | 180 | 125 | 103 | 116 | 109 | 128 | 162 | 151 | 139 | 179 | 187 | 206 | 193 | 175 | 226 |
Edgewater | 1,531 | 1,268 | 1,167 | 694 | 652 | 624 | 532 | 757 | 873 | 843 | 888 | 980 | 1,009 | 1,291 | 996 | 835 | 1,273 |
Edison Park | 290 | 231 | 154 | 112 | 112 | 115 | 128 | 137 | 196 | 181 | 205 | 215 | 199 | 211 | 218 | 236 | 271 |
Englewood | 1,072 | 857 | 614 | 448 | 511 | 470 | 337 | 294 | 274 | 215 | 246 | 236 | 317 | 318 | 324 | 261 | 367 |
Forest Glen | 330 | 283 | 248 | 191 | 163 | 192 | 185 | 238 | 317 | 256 | 302 | 293 | 286 | 276 | 269 | 280 | 328 |
Fuller Park | 103 | 86 | 52 | 38 | 43 | 26 | 35 | 15 | 24 | 26 | 24 | 22 | 30 | 32 | 31 | 26 | 31 |
Gage Park | 582 | 408 | 194 | 127 | 241 | 249 | 196 | 233 | 243 | 242 | 236 | 193 | 180 | 213 | 201 | 147 | 204 |
Garfield Ridge | 791 | 566 | 406 | 288 | 299 | 294 | 295 | 381 | 452 | 413 | 433 | 492 | 519 | 546 | 508 | 440 | 622 |
Grand Boulevard | 592 | 715 | 538 | 320 | 233 | 289 | 233 | 273 | 333 | 278 | 260 | 318 | 333 | 305 | 303 | 237 | 305 |
Greater Grand Crossing | 744 | 711 | 454 | 302 | 345 | 326 | 256 | 255 | 298 | 334 | 310 | 373 | 374 | 489 | 383 | 384 | 469 |
Hegewisch | 186 | 144 | 110 | 59 | 57 | 79 | 59 | 69 | 66 | 104 | 94 | 125 | 116 | 115 | 139 | 91 | 164 |
Hermosa | 315 | 255 | 133 | 90 | 163 | 184 | 162 | 147 | 193 | 159 | 166 | 163 | 159 | 164 | 148 | 128 | 139 |
Humboldt Park | 1,042 | 921 | 564 | 344 | 475 | 461 | 420 | 403 | 473 | 447 | 432 | 477 | 471 | 469 | 406 | 397 | 437 |
Hyde Park | 410 | 385 | 398 | 224 | 195 | 140 | 160 | 198 | 248 | 217 | 291 | 313 | 332 | 307 | 300 | 269 | 361 |
Irving Park | 1,207 | 1,044 | 783 | 446 | 469 | 470 | 422 | 557 | 746 | 657 | 677 | 826 | 823 | 706 | 760 | 668 | 913 |
Jefferson Park | 508 | 426 | 328 | 181 | 217 | 212 | 217 | 307 | 354 | 321 | 343 | 398 | 417 | 382 | 359 | 370 | 476 |
Kenwood | 319 | 261 | 293 | 143 | 131 | 144 | 117 | 153 | 206 | 170 | 182 | 211 | 226 | 222 | 188 | 172 | 263 |
Lake View | 3,856 | 3,321 | 2,972 | 2,208 | 1,472 | 1,494 | 1,383 | 1,869 | 2,411 | 2,298 | 2,399 | 2,522 | 2,831 | 2,530 | 2,158 | 2,053 | 3,320 |
Lincoln Park | 2,641 | 2,087 | 2,046 | 1,287 | 950 | 1,054 | 960 | 1,387 | 1,762 | 1,732 | 1,730 | 1,934 | 1,859 | 1,849 | 1,534 | 1,423 | 2,345 |
Lincoln Square | 857 | 876 | 860 | 611 | 416 | 410 | 424 | 493 | 593 | 536 | 594 | 606 | 734 | 636 | 540 | 499 | 779 |
Logan Square | 1,828 | 1,608 | 1,327 | 849 | 690 | 676 | 698 | 861 | 1,154 | 1,105 | 1,162 | 1,231 | 1,316 | 1,128 | 1,153 | 1,078 | 1,590 |
Loop | 2,004 | 1,506 | 1,753 | 1,427 | 798 | 725 | 721 | 969 | 949 | 876 | 889 | 986 | 966 | 1,179 | 949 | 545 | 1,320 |
Lower West Side | 228 | 270 | 213 | 116 | 115 | 99 | 113 | 131 | 188 | 210 | 197 | 233 | 261 | 227 | 235 | 174 | 254 |
McKinley Park | 291 | 179 | 147 | 89 | 79 | 94 | 88 | 85 | 114 | 106 | 106 | 129 | 125 | 127 | 127 | 85 | 167 |
Montclare | 254 | 240 | 123 | 84 | 115 | 122 | 124 | 142 | 180 | 146 | 165 | 143 | 163 | 165 | 140 | 115 | 175 |
Morgan Park | 521 | 444 | 339 | 247 | 213 | 211 | 164 | 155 | 230 | 220 | 269 | 292 | 324 | 366 | 370 | 300 | 388 |
Mount Greenwood | 331 | 314 | 257 | 154 | 154 | 150 | 146 | 147 | 227 | 239 | 236 | 301 | 292 | 295 | 291 | 294 | 365 |
Near North Side | 5,764 | 5,070 | 4,312 | 3,278 | 2,257 | 2,202 | 2,124 | 2,659 | 3,028 | 2,817 | 2,889 | 2,981 | 3,014 | 3,068 | 2,737 | 2,334 | 3,315 |
Near South Side | 1,455 | 1,891 | 1,508 | 1,438 | 730 | 575 | 462 | 676 | 880 | 848 | 891 | 994 | 968 | 854 | 752 | 606 | 1,018 |
Near West Side | 2,279 | 2,977 | 2,306 | 1,315 | 1,079 | 916 | 810 | 1,018 | 1,341 | 1,213 | 1,298 | 1,301 | 1,400 | 1,254 | 1,246 | 1,050 | 1,701 |
New City | 1,027 | 982 | 523 | 326 | 502 | 416 | 294 | 272 | 314 | 297 | 279 | 323 | 335 | 326 | 330 | 219 | 400 |
North Center | 1,078 | 1,001 | 984 | 715 | 515 | 579 | 526 | 609 | 851 | 768 | 809 | 859 | 812 | 778 | 693 | 689 | 973 |
North Lawndale | 810 | 625 | 458 | 282 | 312 | 281 | 240 | 245 | 248 | 221 | 232 | 263 | 323 | 318 | 326 | 269 | 372 |
North Park | 303 | 220 | 167 | 108 | 126 | 119 | 127 | 150 | 168 | 161 | 201 | 185 | 182 | 180 | 158 | 161 | 188 |
Norwood Park | 707 | 605 | 455 | 321 | 360 | 330 | 360 | 451 | 570 | 543 | 548 | 585 | 659 | 579 | 584 | 624 | 772 |
Oakland | 95 | 160 | 95 | 53 | 64 | 28 | 42 | 53 | 54 | 47 | 56 | 44 | 37 | 42 | 44 | 42 | 54 |
O'Hare | 375 | 354 | 227 | 92 | 112 | 136 | 145 | 158 | 187 | 135 | 144 | 190 | 205 | 177 | 148 | 156 | 188 |
Portage Park | 1,061 | 905 | 585 | 408 | 455 | 491 | 517 | 623 | 753 | 717 | 690 | 800 | 798 | 777 | 713 | 698 | 929 |
Pullman | 167 | 124 | 116 | 58 | 75 | 44 | 43 | 48 | 63 | 80 | 79 | 64 | 82 | 98 | 112 | 61 | 81 |
Riverdale | 39 | 32 | 25 | 13 | 10 | 11 | 10 | 11 | 9 | 13 | 10 | 14 | 11 | 10 | 18 | 10 | 18 |
Rogers Park | 1,435 | 1,170 | 967 | 566 | 460 | 455 | 445 | 534 | 600 | 541 | 518 | 624 | 701 | 631 | 686 | 553 | 820 |
Roseland | 1,096 | 983 | 643 | 495 | 467 | 396 | 271 | 301 | 430 | 376 | 363 | 466 | 541 | 669 | 610 | 496 | 690 |
South Chicago | 691 | 633 | 325 | 260 | 311 | 286 | 241 | 228 | 299 | 260 | 278 | 292 | 308 | 354 | 384 | 288 | 422 |
South Deering | 271 | 276 | 158 | 127 | 108 | 105 | 53 | 91 | 82 | 88 | 134 | 146 | 159 | 165 | 151 | 113 | 204 |
South Lawndale | 561 | 449 | 241 | 142 | 198 | 246 | 205 | 242 | 267 | 223 | 204 | 258 | 291 | 298 | 295 | 167 | 275 |
South Shore | 915 | 824 | 610 | 356 | 359 | 364 | 317 | 354 | 462 | 469 | 428 | 484 | 486 | 566 | 471 | 466 | 462 |
Uptown | 1,643 | 1,426 | 1,302 | 954 | 681 | 507 | 455 | 648 | 884 | 868 | 877 | 1,100 | 1,315 | 1,137 | 1,042 | 834 | 1,306 |
Washington Heights | 502 | 515 | 371 | 243 | 273 | 265 | 241 | 251 | 306 | 299 | 321 | 388 | 467 | 479 | 496 | 379 | 414 |
Washington Park | 323 | 333 | 212 | 154 | 99 | 110 | 116 | 114 | 113 | 117 | 99 | 95 | 110 | 116 | 103 | 80 | 92 |
West Elsdon | 357 | 276 | 181 | 100 | 141 | 146 | 142 | 170 | 189 | 184 | 154 | 194 | 155 | 153 | 158 | 125 | 157 |
West Englewood | 1,327 | 1,045 | 720 | 544 | 583 | 530 | 336 | 254 | 362 | 254 | 278 | 277 | 393 | 411 | 417 | 316 | 494 |
West Garfield Park | 405 | 359 | 198 | 178 | 207 | 183 | 138 | 129 | 133 | 126 | 97 | 158 | 155 | 203 | 198 | 129 | 181 |
West Lawn | 768 | 491 | 304 | 195 | 262 | 309 | 316 | 365 | 413 | 346 | 357 | 341 | 339 | 301 | 297 | 219 | 297 |
West Pullman | 945 | 726 | 558 | 337 | 378 | 352 | 202 | 244 | 352 | 285 | 276 | 308 | 379 | 447 | 433 | 333 | 506 |
West Ridge | 1,377 | 1,388 | 1,144 | 604 | 601 | 721 | 716 | 820 | 912 | 768 | 714 | 791 | 817 | 719 | 719 | 574 | 929 |
West Town | 2,852 | 2,394 | 2,243 | 1,479 | 1,066 | 1,042 | 989 | 1,414 | 1,846 | 1,835 | 2,032 | 2,006 | 2,073 | 1,788 | 1,831 | 1,707 | 2,529 |
Woodlawn | 719 | 649 | 537 | 322 | 373 | 298 | 248 | 237 | 275 | 296 | 271 | 320 | 319 | 342 | 318 | 271 | 364 |
Chicago Total | 67,061 | 59,332 | 46,185 | 31,355 | 28,062 | 27,510 | 24,955 | 29,947 | 36,328 | 34,003 | 34,909 | 38,305 | 40,417 | 39,558 | 36,803 | 31,546 | 45,796 |
Geography | Trend | High | Low | Avg |
---|---|---|---|---|
Albany Park |
2005
2021
|
833 | 295 | 465 |
Archer Heights |
2005
2021
|
188 | 66 | 108 |
Armour Square |
2005
2021
|
172 | 50 | 93 |
Ashburn |
2005
2021
|
1,009 | 319 | 535 |
Auburn Gresham |
2005
2021
|
876 | 349 | 549 |
Austin |
2005
2021
|
1,764 | 543 | 867 |
Avalon Park |
2005
2021
|
244 | 80 | 150 |
Avondale |
2005
2021
|
587 | 260 | 421 |
Belmont Cragin |
2005
2021
|
1,118 | 303 | 611 |
Beverly |
2005
2021
|
397 | 166 | 263 |
Bridgeport |
2005
2021
|
454 | 183 | 303 |
Brighton Park |
2005
2021
|
574 | 151 | 263 |
Burnside |
2005
2021
|
95 | 24 | 46 |
Calumet Heights |
2005
2021
|
298 | 105 | 173 |
Chatham |
2005
2021
|
585 | 225 | 365 |
Chicago Lawn |
2005
2021
|
1,178 | 373 | 556 |
Clearing |
2005
2021
|
605 | 167 | 334 |
Douglas |
2005
2021
|
234 | 72 | 130 |
Dunning |
2005
2021
|
1,034 | 309 | 603 |
East Garfield Park |
2005
2021
|
419 | 147 | 219 |
East Side |
2005
2021
|
367 | 103 | 179 |
Edgewater |
2005
2021
|
1,531 | 532 | 953 |
Edison Park |
2005
2021
|
290 | 112 | 188 |
Englewood |
2005
2021
|
1,072 | 215 | 421 |
Forest Glen |
2005
2021
|
330 | 163 | 261 |
Fuller Park |
2005
2021
|
103 | 15 | 37 |
Gage Park |
2005
2021
|
582 | 127 | 240 |
Garfield Ridge |
2005
2021
|
791 | 288 | 455 |
Grand Boulevard |
2005
2021
|
715 | 233 | 345 |
Greater Grand Crossing |
2005
2021
|
744 | 255 | 400 |
Hegewisch |
2005
2021
|
186 | 57 | 104 |
Hermosa |
2005
2021
|
315 | 90 | 168 |
Humboldt Park |
2005
2021
|
1,042 | 344 | 508 |
Hyde Park |
2005
2021
|
410 | 140 | 279 |
Irving Park |
2005
2021
|
1,207 | 422 | 716 |
Jefferson Park |
2005
2021
|
508 | 181 | 342 |
Kenwood |
2005
2021
|
319 | 117 | 200 |
Lake View |
2005
2021
|
3,856 | 1,383 | 2,417 |
Lincoln Park |
2005
2021
|
2,641 | 950 | 1,681 |
Lincoln Square |
2005
2021
|
876 | 410 | 615 |
Logan Square |
2005
2021
|
1,828 | 676 | 1,144 |
Loop |
2005
2021
|
2,004 | 545 | 1,091 |
Lower West Side |
2005
2021
|
270 | 99 | 192 |
McKinley Park |
2005
2021
|
291 | 79 | 125 |
Montclare |
2005
2021
|
254 | 84 | 152 |
Morgan Park |
2005
2021
|
521 | 155 | 297 |
Mount Greenwood |
2005
2021
|
365 | 146 | 246 |
Near North Side |
2005
2021
|
5,764 | 2,124 | 3,167 |
Near South Side |
2005
2021
|
1,891 | 462 | 973 |
Near West Side |
2005
2021
|
2,977 | 810 | 1,441 |
New City |
2005
2021
|
1,027 | 219 | 421 |
North Center |
2005
2021
|
1,078 | 515 | 778 |
North Lawndale |
2005
2021
|
810 | 221 | 342 |
North Park |
2005
2021
|
303 | 108 | 170 |
Norwood Park |
2005
2021
|
772 | 321 | 532 |
Oakland |
2005
2021
|
160 | 28 | 59 |
O'Hare |
2005
2021
|
375 | 92 | 184 |
Portage Park |
2005
2021
|
1,061 | 408 | 701 |
Pullman |
2005
2021
|
167 | 43 | 82 |
Riverdale |
2005
2021
|
39 | 9 | 15 |
Rogers Park |
2005
2021
|
1,435 | 445 | 688 |
Roseland |
2005
2021
|
1,096 | 271 | 546 |
South Chicago |
2005
2021
|
691 | 228 | 344 |
South Deering |
2005
2021
|
276 | 53 | 143 |
South Lawndale |
2005
2021
|
561 | 142 | 268 |
South Shore |
2005
2021
|
915 | 317 | 493 |
Uptown |
2005
2021
|
1,643 | 455 | 998 |
Washington Heights |
2005
2021
|
515 | 241 | 365 |
Washington Park |
2005
2021
|
333 | 80 | 140 |
West Elsdon |
2005
2021
|
357 | 100 | 175 |
West Englewood |
2005
2021
|
1,327 | 254 | 502 |
West Garfield Park |
2005
2021
|
405 | 97 | 186 |
West Lawn |
2005
2021
|
768 | 195 | 348 |
West Pullman |
2005
2021
|
945 | 202 | 415 |
West Ridge |
2005
2021
|
1,388 | 574 | 842 |
West Town |
2005
2021
|
2,852 | 989 | 1,830 |
Woodlawn |
2005
2021
|
719 | 237 | 362 |
Chicago Total |
2005
2021
|
67,061 | 24,955 | 38,357 |
More
Chicago – From humble beginnings, this city has bloomed into one of the USA’s frontrunners. Check out the top sights in Chicago and start planning a trip!
When ready, browse vacation packages to Chicago: https://www.expedia.com/Chicago.d178248.Destination-Travel-Guides
#Chicago, once a small trading post on Lake Michigan, has grown into a true global city. Visit “The Windy City” and chow down on deep dish pizza for a truly unique #vacation experience.
Follow “The Loop,” the city’s primary business district, and marvel at its array of high-rise buildings, consulates, and universities. Shopping and fine dining abound in this area. Set a more sedate pace at the Riverwalk, a pedestrian path along the Chicago River, or #visit the many museums and parks the city has to offer. You’ll never believe you’re actually downtown when you walk through the Garfield Park Conservatory, and the Art Institute of Chicago will allow you to appreciate creative works from around the world.
No Chicago #tour is complete without a mention of the nightlife, so close out your day at a jazz lounge and let the sweet sound of music carry you away.
For now, we hope you enjoy watching this #travel #guide as much as we enjoyed making it.
More travel information around Chicago: https://www.expedia.com/Chicago.dx178248
Subscribe to Expedia’s YouTube Channel for great travel videos and join the conversation on the best vacation ideas.
———
Follow us on social media:
FACEBOOK: https://www.facebook.com/expedia
TWITTER: https://twitter.com/Expedia
INSTAGRAM: https://instagram.com/expedia/
PINTEREST: https://www.pinterest.com/expedia
———
0:00 – Chicago
0:55 – The Loop
1:13 – Willis Tower
1:43 – Magnificent Mile
1:53 – Old Water Tower
2:17 – The Riverwalk
2:30 – Millennium Park
3:04 – The Art Institute of Chicago
3:22 – Garfield Park Conservatory
3:40 – Frank Lloyd Wright’s home and studio
3:51 – Unity Temple
4:02 – Birthplace home of Ernest Hemingway
4:18 – Navy Pier
4:29 – The Field Museum
4:54 – Museum of Science and Industry
5:16 – Lincoln Park
5:36 – Lincoln Park Zoo
5:51 – Chicago History Museum
59:59
I watched this video because I wanted to know what my friend loved so much about Chicago now I understand why she’s moving away I mean she lived their almost her whole life I’ll miss her 😭😭😭😭😭😭😭😭😭😭😭😭😭😭
Once I win the lottery, I'm comin'!
يوما ما سأكون في هذه المدينة تعجبني كثيرا
Great informative video with beautiful footage. A really enjoyable travel guide to watch. I'm currently in Chicago about to start Route 66 and this really is a fantastic city with lots to do and see. Love it 😊
Going to Chicago for the first time in July. So excited! The food, Architecture, music and seeing the Red Sox play at a Wrigley Field? Priceless!
Nice video of Chicago 💕
After 3 months, I will be visiting Chicago a lot of times for next 5 years. Coming from Istanbul, I am familiar with big cities but still really excited what this beautiful city can offer! Cheers to future good moments 🙂
Om swastiastu, God bless the USA, thanks.