
Real Estate Tips:
Diversify your portfolio as much as possible. You do not want to have all of your investment funds in only one type of investment. Spread them out over stocks, real estate, and other investments in order to protect yourself should something bad happen in one area of the investment market. One way to diversify your investment portfolio is through real estate. Although real estate might not have the glitz stock market investing, it is usually a solid core investment part of a portfolio. Often, real estate will hold its value when the market takes a downward turn, thereby; buffering any market loss.
3 Popular Attractions In Iowa
- Maquoketa Caves State Park: State park in Maquoketa, Iowa.
- High Trestle Trail: 25-mile recreational trail from Ankeny, Iowa, to Woodward, Iowa.
Iowa Facts:
- Ripley’s Believe It or Not has dubbed Burlington’s Snake Alley the most crooked street in the world.
- Maynard Reece is the only artist to win the Federal Duck Stamp competition five times.
- Glenn Miller, noted trombonist and orchestra leader, was born in Clarinda located in Southwest Iowa.
- The famous actor John Wayne was born in Winterset on May 26, 1907.
City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davenport[92] | 30/13 | 36/19 | 48/29 | 61/41 | 72/52 | 81/63 | 85/68 | 83/66 | 76/57 | 65/45 | 48/32 | 35/20 |
Des Moines[93] | 31/14 | 36/19 | 49/30 | 62/41 | 72/52 | 82/62 | 86/67 | 84/65 | 76/55 | 63/43 | 48/31 | 34/18 |
Keokuk[94] | 34/17 | 39/21 | 50/30 | 63/42 | 73/52 | 83/62 | 87/67 | 85/65 | 78/56 | 66/44 | 51/33 | 33/21 |
Mason City[95] | 24/6 | 29/12 | 41/23 | 57/35 | 69/46 | 79/57 | 82/61 | 80/58 | 73/49 | 60/37 | 43/25 | 28/11 |
Sioux City[96] | 31/10 | 35/15 | 47/26 | 62/37 | 73/49 | 82/59 | 86/63 | 83/63 | 76/51 | 63/38 | 46/25 | 32/13 |
,
Rank | City | 2020 city population[104] | 2010 city population[105] | Change | Metropolitan Statistical Area | 2020 metro population[106] | 2010 metro population | 2020 metro change |
---|---|---|---|---|---|---|---|---|
1 | Des Moines | 214,133 | 203,433 | +5.26% | Des Moines–West Des Moines | 707,915 | 606,475 | +16.73% |
2 | Cedar Rapids | 137,710 | 126,326 | +9.01% | Cedar Rapids | 273,885 | 257,940 | +6.18% |
3 | Davenport | 101,724 | 99,685 | +2.05% | Quad Cities | 382,268 | 379,690 | +0.68% |
4 | Sioux City | 85,797 | 82,684 | +3.76% | Sioux City | 144,996 | 143,577 | +0.99% |
5 | Iowa City | 74,828 | 67,862 | +10.26% | Iowa City | 175,732 | 152,586 | +15.17% |
6 | West Des Moines | 68,723 | 56,609 | +21.40% | Des Moines–West Des Moines | |||
7 | Ankeny | 67,887 | 45,582 | +48.93% | Des Moines–West Des Moines | |||
8 | Waterloo | 67,314 | 68,406 | −1.60% | Waterloo–Cedar Falls | 168,314 | 167,819 | +0.29% |
9 | Ames | 66,427 | 58,965 | +12.65% | Ames | 124,514 | 115,848 | +7.48% |
10 | Council Bluffs | 62,799 | 62,230 | +0.91% | Omaha–Council Bluffs | 954,270 | 865,350 | +10.28% |
11 | Dubuque | 59,667 | 57,637 | +3.52% | Dubuque | 97,590 | 93,653 | +4.20% |
12 | Urbandale | 45,580 | 39,463 | +15.50% | Des Moines–West Des Moines | |||
13 | Marion | 41,535 | 34,768 | +19.46% | Cedar Rapids | |||
14 | Cedar Falls | 40,713 | 39,260 | +3.70% | Waterloo–Cedar Falls | |||
15 | Bettendorf | 39,102 | 33,217 | +17.72% | Quad Cities |
,
Team | Location | Avg. Attendance |
---|---|---|
Iowa Hawkeyes football | Iowa City | 68,043 |
Iowa State Cyclones football | Ames | 56,010 |
Iowa State Cyclones men's basketball | Ames | 14,099 |
Iowa Hawkeyes men's basketball | Iowa City | 12,869 |
Iowa Hawkeyes wrestling | Iowa City | 12,568 |
Iowa State Cyclones women's basketball | Ames | 9,573 |
Northern Iowa Panthers football | Cedar Falls | 9,337 |
More
Welcome to our top 10 best places to visit in Iowa.
Iowa is best known for its Midwestern charm. From the state capital of Des Moines to the scenic landscapes, such as the Bridges of Madison County.
Here are our top 10 places you must visit in Iowa:
10. Cedar rapids
9. Iowa City
8. Fort Madison
7. Pella
6. Okoboji
5. Dubuque
4. Amana Colonies
3. Pikes Peak State Park
2. Sioux City
1. Des Moines
We hope you enjoyed our video!
music: https://www.bensound.com
What a beautiful place is Iowa, receive a warm greeting from the oldest new world, Peru!!!
Sioux is pronounced like sue.
That's really a good video if I say