
Real Estate Tips:
Investing in real estate is one way to earn a return on your money as long as you choose your property wisely and purchase at a fair price. You can purchase a home and sell it when it increases in value. You can also purchase rental properties that provide you with an income, although you must deal with the headaches of being a landlord. Investing in real estate investment trusts (REITs) is another way to invest in real estate without having to actually own a physical property. Determine your expected earnings and how you will receive them. Figure out what form your earnings will be in. There are many ways to get them back. These include rent, dividends, and interest. Some types like real estate and stocks can earn and grow in value. Figure out what the potential of your investment is over time.
3 Popular Attractions In Kansas
- Cosmosphere: Space museum in Hutchinson, Kansas.
- Big Brutus: Museum in West Mineral, Kansas.
Kansas Facts:
- The public swimming pool at the Lee Richardson Zoo in Garden City occupies half a city block and holds 2 1/2 million gallons of water.
- Morton County sells the most trout fishing stamps of all the Kansas counties.
- Before Harry S. Truman went into politics, he owned a Kansas City haberdashery.
- The Happy Meal was invented in Kansas City. Bob Bernstein, founder of local advertising agency Bernstein-Rein, got the idea after noticing his son staring at a cereal box during breakfast.
Racial composition | 1990[50] | 2000[51] | 2010[52] | 2020[53] |
---|---|---|---|---|
White | 90.1% | 86.1% | 83.8% | 75.6% |
Black | 5.8% | 5.8% | 5.9% | 5.7% |
Asian | 1.3% | 1.7% | 2.4% | 2.9% |
Native | 0.9% | 0.9% | 1.0% | 1.1% |
Native Hawaiian and other Pacific Islander |
– | – | 0.1% | 0.1% |
Other race | 2.0% | 3.4% | 3.9% | 4.9% |
Two or more races | – | 2.1% | 3.0% | 9.5% |
,
City | Population* | Growth rate** | Metro area | |
---|---|---|---|---|
1 | Wichita | 390,591 | 2.15% | Wichita |
2 | Overland Park | 191,278 | 10.33% | Kansas City, MO-KS |
3 | Kansas City | 152,938 | 4.91% | Kansas City |
4 | Olathe | 137,472 | 9.22% | Kansas City |
5 | Topeka | 126,587 | −0.70% | Topeka |
6 | Lawrence | 96,892 | 10.55% | Lawrence |
7 | Shawnee | 65,513 | 5.31% | Kansas City |
8 | Manhattan | 54,832 | 4.88% | Manhattan |
9 | Lenexa | 53,553 | 11.13% | Kansas City |
10 | Salina | 46,994 | −1.49% | ‡ |
11 | Hutchinson | 40,772 | −3.11% | ‡ |
12 | Leavenworth | 36,210 | 2.72% | Kansas City |
13 | Leawood | 34,659 | 8.76% | Kansas City |
14 | Dodge City | 27,720 | 1.39% | ‡ |
15 | Garden City | 26,895 | 0.89% | ‡ |
16 | Emporia | 24,724 | −0.77% | ‡ |
17 | Derby | 23,673 | 6.84% | Wichita |
18 | Junction City | 22,988 | −1.56% | Manhattan |
19 | Prairie Village | 22,368 | 4.29% | Kansas City |
20 | Gardner | 21,583 | 12.86% | Kansas City |
21 | Hays | 20,845 | 1.63% | ‡ |
22 | Pittsburg | 20,216 | −0.08% | ‡ |
23 | Liberal | 19,826 | −3.41% | ‡ |
24 | Newton | 18,869 | −1.37% | Wichita |
25 | Great Bend | 15,344 | −4.07% | ‡ |
*2017 Estimate[64] **Growth rate 2010–2017 ‡Defined as a micropolitan area |
,
More
Top 8. Best Tourist Attractions in Hutchinson – Kansas: Strataca, Cosmosphere, Hutchinson Zoo, Smith's Market, Dillon Nature Center, The Alley of Hutchinson, Reno County Museum, Salt City Splash Aquatic Center
the zoo is shit here
I miss this place it is my home town and I’ve been everywhere except the alley bc it wasn’t built yet
I have lived here my whole life.
I have been to all of these. I live here 10/10 for all of them