
Real Estate Tips:
Sometimes the best investment is your own venture. If you are not comfortable with the world of finance and big spenders, then invest in something like real estate that you can improve and resell. This is especially wise if you have skills that are needed to improve a property to increase it's resale value. One way to diversify your investment portfolio is through real estate. Although real estate might not have the glitz stock market investing, it is usually a solid core investment part of a portfolio. Often, real estate will hold its value when the market takes a downward turn, thereby; buffering any market loss.
3 Popular Attractions In Maine
- Portland Museum of Art: Art museum in Portland, Maine.
- Sebago Lake State Park: State park in Naples, Maine.
Maine Facts
- Freeport is the home to the L.L. Bean Company.
- The Sailor’s Memorial Museum in Isleboro features displays depicting life at sea.
- The Maine state berry is the wild Maine blueberry.
- Freeport Maine is home to the L.L. Bean Company, founded in 1912.
County name | County seat | Year founded | Population 2020 Census |
Percent of total | Area (sq. mi.) | Percent of total |
---|---|---|---|---|---|---|
Androscoggin | Auburn | 1854 | 111,139 | 8.16% | 497 | 1.44% |
Aroostook | Houlton | 1839 | 67,105 | 4.93% | 6,829 | 19.76% |
Cumberland | Portland | 1760 | 303,069 | 22.25% | 1,217 | 3.52% |
Franklin | Farmington | 1838 | 29,456 | 2.16% | 1,744 | 5.05% |
Hancock | Ellsworth | 1789 | 55,478 | 4.07% | 1,522 | 4.40% |
Kennebec | Augusta | 1799 | 123,642 | 9.08% | 951 | 2.75% |
Knox | Rockland | 1860 | 40,607 | 2.98% | 1,142 | 3.30% |
Lincoln | Wiscasset | 1760 | 35,237 | 2.59% | 700 | 2.03% |
Oxford | Paris | 1805 | 57,777 | 4.24% | 2,175 | 6.29% |
Penobscot | Bangor | 1816 | 152,199 | 11.17% | 3,556 | 10.29% |
Piscataquis | Dover-Foxcroft | 1838 | 16,800 | 1.23% | 4,377 | 12.67% |
Sagadahoc | Bath | 1854 | 36,699 | 2.69% | 370 | 1.07% |
Somerset | Skowhegan | 1809 | 50,477 | 3.71% | 4,095 | 11.85% |
Waldo | Belfast | 1827 | 39,607 | 2.91% | 853 | 2.47% |
Washington | Machias | 1790 | 31,095 | 2.28% | 3,255 | 9.42% |
York | Alfred | 1636 | 211,972 | 15.56% | 1,271 | 3.68% |
Total counties: 16 | Total 2020 population: 1,362,359 | Total state area: 34,554 square miles (89,494km2) |
More
http://www.MaineBeautiful.com – Maine attractions video