
Real Estate Tips:
Make sure that any money you invest is done so with a specific goal in mind. If you just want to preserve capital and beat inflation a little, stick with money markets and bonds. If you are saving for retirement far in advance, look for growth stocks. If you want income streams, look for dividend stocks and real estate income trusts. Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property.
3 Popular Attractions In Maine
- Sebago Lake State Park: State park in Naples, Maine.
- Portland Museum of Art: Art museum in Portland, Maine.
Maine Facts
- Augusta is the most eastern capital city in the United States.
- Maine’s nickname as the Pine Tree State comes from the pines that once dotted the state’s forests.
- Maine has 3,478 miles of coastline.
- Maine has some of the biggest zinc and copper deposits in the country.
County name | County seat | Year founded | Population 2020 Census |
Percent of total | Area (sq. mi.) | Percent of total |
---|---|---|---|---|---|---|
Androscoggin | Auburn | 1854 | 111,139 | 8.16% | 497 | 1.44% |
Aroostook | Houlton | 1839 | 67,105 | 4.93% | 6,829 | 19.76% |
Cumberland | Portland | 1760 | 303,069 | 22.25% | 1,217 | 3.52% |
Franklin | Farmington | 1838 | 29,456 | 2.16% | 1,744 | 5.05% |
Hancock | Ellsworth | 1789 | 55,478 | 4.07% | 1,522 | 4.40% |
Kennebec | Augusta | 1799 | 123,642 | 9.08% | 951 | 2.75% |
Knox | Rockland | 1860 | 40,607 | 2.98% | 1,142 | 3.30% |
Lincoln | Wiscasset | 1760 | 35,237 | 2.59% | 700 | 2.03% |
Oxford | Paris | 1805 | 57,777 | 4.24% | 2,175 | 6.29% |
Penobscot | Bangor | 1816 | 152,199 | 11.17% | 3,556 | 10.29% |
Piscataquis | Dover-Foxcroft | 1838 | 16,800 | 1.23% | 4,377 | 12.67% |
Sagadahoc | Bath | 1854 | 36,699 | 2.69% | 370 | 1.07% |
Somerset | Skowhegan | 1809 | 50,477 | 3.71% | 4,095 | 11.85% |
Waldo | Belfast | 1827 | 39,607 | 2.91% | 853 | 2.47% |
Washington | Machias | 1790 | 31,095 | 2.28% | 3,255 | 9.42% |
York | Alfred | 1636 | 211,972 | 15.56% | 1,271 | 3.68% |
Total counties: 16 | Total 2020 population: 1,362,359 | Total state area: 34,554 square miles (89,494km2) |
More
Top 12. Best Tourist Attractions and Beautiful Places in Ogunquit – Travel Maine: Marginal Way, Ogunquit Playhouse, Ogunquit Beach, Perkins Cove, Foot Bridge Beach, Ogunquit Museum of American Art, Abacus, Ogunquit Memorial Library, Mount Agamenticus, Ogunquit Heritage Museum, Panache Fine Jewelry and Art Gallery, The Leavitt Fine Arts Theatre