
Real Estate Tips:
Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property. One way to diversify your investment portfolio is through real estate. Although real estate might not have the glitz stock market investing, it is usually a solid core investment part of a portfolio. Often, real estate will hold its value when the market takes a downward turn, thereby; buffering any market loss.
3 Popular Attractions In Massachusetts
{- {
- Boston Common: Park in Boston, Massachusetts.|
- Faneuil Hall: Shopping mall in Boston, Massachusetts.|
- Freedom Trail: 2.5-mile-long path through downtown Boston, Massachusetts, that passes by 16 locations of historical significance.|
- Harvard Square: City center in Cambridge, Massachusetts.|
- Institute of Contemporary Art Boston: Art museum in Boston, Massachusetts.|
- Isabella Stewart Gardner Museum: Museum of international art in Boston, Massachusetts.|
- Jiminy Peak: Ski resort in Hancock, Massachusetts.|
- Martha's Vineyard: Island located south of Cape Cod in Massachusetts.|
- Museum of Fine Arts Boston: Art museum in Boston, Massachusetts.|
- Museum of Science: Science museum in Boston, Massachusetts.|
- Naismith Memorial Basketball Hall of Fame: Basketball hall of fame museum in Springfield, Massachusetts.|
- New England Aquarium: Aquarium in Boston, Massachusetts.|
- Peabody Essex Museum: Art museum in Salem, Massachusetts.|
- Six Flags New England: Amusement park in Agawam, Massachusetts.|
- Tanglewood: Music center in Lenox, Massachusetts.|
- USS Constitution: Historic battleship in Charlestown, Massachusetts.|
- Wachusett Mountain: Ski resort in Princeton, Massachusetts.{
- {
- Boston Common: Park in Boston, Massachusetts.|
- Faneuil Hall: Shopping mall in Boston, Massachusetts.|
- Freedom Trail: 2.5-mile-long path through downtown Boston, Massachusetts, that passes by 16 locations of historical significance.|
- Harvard Square: City center in Cambridge, Massachusetts.|
- Institute of Contemporary Art Boston: Art museum in Boston, Massachusetts.|
- Isabella Stewart Gardner Museum: Museum of international art in Boston, Massachusetts.|
- Jiminy Peak: Ski resort in Hancock, Massachusetts.|
- Martha's Vineyard: Island located south of Cape Cod in Massachusetts.|
- Museum of Fine Arts Boston: Art museum in Boston, Massachusetts.|
- Museum of Science: Science museum in Boston, Massachusetts.|
- Naismith Memorial Basketball Hall of Fame: Basketball hall of fame museum in Springfield, Massachusetts.|
- New England Aquarium: Aquarium in Boston, Massachusetts.|
- Peabody Essex Museum: Art museum in Salem, Massachusetts.|
- Six Flags New England: Amusement park in Agawam, Massachusetts.|
- Tanglewood: Music center in Lenox, Massachusetts.|
- USS Constitution: Historic battleship in Charlestown, Massachusetts.|
- Wachusett Mountain: Ski resort in Princeton, Massachusetts.{
- In 1908, Miss Caroline O. Emmerton purchased The House of the Seven Gables – built in 1668 – restored it to its present state and, in 1910, opened the site to the touring public. The seven-gabled house inspired Nathaniel Hawthorne to write his famous novel of the same name.
- The first American lighthouse was built in Boston.
- Bruschi the Boston terrier holds the record for having the largest puppy eyes, each at 28mm in diameter.
Rank | ZIP code (ZCTA) | Per capita income |
Median household income |
Median family income |
Population | Number of households |
---|---|---|---|---|---|---|
1 | 02110 (Financial District) | $152,007 | $123,795 | $196,518 | 1,486 | 981 |
2 | 02199 (Prudential Center) | $151,060 | $107,159 | $146,786 | 1,290 | 823 |
3 | 02210 (Fort Point) | $93,078 | $111,061 | $223,411 | 1,905 | 1,088 |
4 | 02109 (North End) | $88,921 | $128,022 | $162,045 | 4,277 | 2,190 |
5 | 02116 (Back Bay/Bay Village) | $81,458 | $87,630 | $134,875 | 21,318 | 10,938 |
6 | 02108 (Beacon Hill/Financial District) | $78,569 | $95,753 | $153,618 | 4,155 | 2,337 |
7 | 02114 (Beacon Hill/West End) | $65,865 | $79,734 | $169,107 | 11,933 | 6,752 |
8 | 02111 (Chinatown/Financial District/Leather District) | $56,716 | $44,758 | $88,333 | 7,616 | 3,390 |
9 | 02129 (Charlestown) | $56,267 | $89,105 | $98,445 | 17,052 | 8,083 |
10 | 02467 (Chestnut Hill) | $53,382 | $113,952 | $148,396 | 22,796 | 6,351 |
11 | 02113 (North End) | $52,905 | $64,413 | $112,589 | 7,276 | 4,329 |
12 | 02132 (West Roxbury) | $44,306 | $82,421 | $110,219 | 27,163 | 11,013 |
13 | 02118 (South End) | $43,887 | $50,000 | $49,090 | 26,779 | 12,512 |
14 | 02130 (Jamaica Plain) | $42,916 | $74,198 | $95,426 | 36,866 | 15,306 |
15 | 02127 (South Boston) | $42,854 | $67,012 | $68,110 | 32,547 | 14,994 |
Massachusetts | $35,485 | $66,658 | $84,380 | 6,560,595 | 2,525,694 | |
Boston | $33,589 | $53,136 | $63,230 | 619,662 | 248,704 | |
Suffolk County | $32,429 | $52,700 | $61,796 | 724,502 | 287,442 | |
16 | 02135 (Brighton) | $31,773 | $50,291 | $62,602 | 38,839 | 18,336 |
17 | 02131 (Roslindale) | $29,486 | $61,099 | $70,598 | 30,370 | 11,282 |
United States | $28,051 | $53,046 | $64,585 | 309,138,711 | 115,226,802 | |
18 | 02136 (Hyde Park) | $28,009 | $57,080 | $74,734 | 29,219 | 10,650 |
19 | 02134 (Allston) | $25,319 | $37,638 | $49,355 | 20,478 | 8,916 |
20 | 02128 (East Boston) | $23,450 | $49,549 | $49,470 | 41,680 | 14,965 |
21 | 02122 (Dorchester–Fields Corner) | $23,432 | $51,798 | $50,246 | 25,437 | 8,216 |
22 | 02124 (Dorchester-Codman Square–Ashmont) | $23,115 | $48,329 | $55,031 | 49,867 | 17,275 |
23 | 02125 (Dorchester-Uphams Corner–Savin Hill) | $22,158 | $42,298 | $44,397 | 31,996 | 11,481 |
24 | 02163 (Allston-Harvard Business School) | $21,915 | $43,889 | $91,190 | 1,842 | 562 |
25 | 02115 (Back Bay, Longwood, Museum of Fine Arts/Symphony Hall area) | $21,654 | $23,677 | $50,303 | 29,178 | 9,958 |
26 | 02126 (Mattapan) | $20,649 | $43,532 | $52,774 | 27,335 | 9,510 |
27 | 02215 (Fenway-Kenmore) | $19,082 | $30,823 | $72,583 | 23,719 | 7,995 |
28 | 02119 (Roxbury) | $18,998 | $27,051 | $35,311 | 24,237 | 9,769 |
29 | 02121 (Dorchester-Mount Bowdoin) | $18,226 | $30,419 | $35,439 | 26,801 | 9,739 |
30 | 02120 (Mission Hill) | $17,390 | $32,367 | $29,583 | 13,217 | 4,509 |
More
Boston, Massachusetts is a city brimming with charm, character, and a true sense of community. With it's quintessential blend of colonial history and cutting-edge academics, this town is a must-see for all students of American history! From legendary landmarks to chic boutiques, here's our pick of the 10 best things to do in Boston!
✅ Subscribe to us ➥ https://www.youtube.com/channel/UCYh0Ti9oEkKIixNIQ5qn7wA?sub_confirmation=1
/>? Turn on notifications to never miss a new upload!
Read our article on “Best Things To Do in Boston” for more information: https://wheninyourstate.com/massachusetts/12-best-things-to-do-in-boston/
Follow WHEN IN MASSACHUSETTS:
? Facebook: https://www.facebook.com/wheninmassachusetts/
? #10 The Emerald Necklace
? #9 Harvard Art Museums
? #8 Boston Skywalk Observatory
? #7 John F. Kennedy Presidential Library
? #6 The Isabella Stewart Gardner Museum
? #5 Franklin Park Zoo
? #4 Boston Tea Part Museum
? #3 Paul Revere's House
? #2 Museum of Science
? #1 Fenway Park
#BestThingsToDo #Boston #Massachusetts #WhenInYourState
Great job on this video. I look forward to watching more. Check out Taylor's grand adventures for great travel videos
I wish my next travel is Boston Massachusett??? my dream ?
I would love this city!
From. India??
Your #1 is a stadium ?