
Real Estate Tips:
Sometimes the best investment is your own venture. If you are not comfortable with the world of finance and big spenders, then invest in something like real estate that you can improve and resell. This is especially wise if you have skills that are needed to improve a property to increase it's resale value. Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property.
3 Popular Attractions In Massachusetts
{- {
- Boston Common: Park in Boston, Massachusetts.|
- Faneuil Hall: Shopping mall in Boston, Massachusetts.|
- Freedom Trail: 2.5-mile-long path through downtown Boston, Massachusetts, that passes by 16 locations of historical significance.|
- Harvard Square: City center in Cambridge, Massachusetts.|
- Institute of Contemporary Art Boston: Art museum in Boston, Massachusetts.|
- Isabella Stewart Gardner Museum: Museum of international art in Boston, Massachusetts.|
- Jiminy Peak: Ski resort in Hancock, Massachusetts.|
- Martha's Vineyard: Island located south of Cape Cod in Massachusetts.|
- Museum of Fine Arts Boston: Art museum in Boston, Massachusetts.|
- Museum of Science: Science museum in Boston, Massachusetts.|
- Naismith Memorial Basketball Hall of Fame: Basketball hall of fame museum in Springfield, Massachusetts.|
- New England Aquarium: Aquarium in Boston, Massachusetts.|
- Peabody Essex Museum: Art museum in Salem, Massachusetts.|
- Six Flags New England: Amusement park in Agawam, Massachusetts.|
- Tanglewood: Music center in Lenox, Massachusetts.|
- USS Constitution: Historic battleship in Charlestown, Massachusetts.|
- Wachusett Mountain: Ski resort in Princeton, Massachusetts.{
- {
- Boston Common: Park in Boston, Massachusetts.|
- Faneuil Hall: Shopping mall in Boston, Massachusetts.|
- Freedom Trail: 2.5-mile-long path through downtown Boston, Massachusetts, that passes by 16 locations of historical significance.|
- Harvard Square: City center in Cambridge, Massachusetts.|
- Institute of Contemporary Art Boston: Art museum in Boston, Massachusetts.|
- Isabella Stewart Gardner Museum: Museum of international art in Boston, Massachusetts.|
- Jiminy Peak: Ski resort in Hancock, Massachusetts.|
- Martha's Vineyard: Island located south of Cape Cod in Massachusetts.|
- Museum of Fine Arts Boston: Art museum in Boston, Massachusetts.|
- Museum of Science: Science museum in Boston, Massachusetts.|
- Naismith Memorial Basketball Hall of Fame: Basketball hall of fame museum in Springfield, Massachusetts.|
- New England Aquarium: Aquarium in Boston, Massachusetts.|
- Peabody Essex Museum: Art museum in Salem, Massachusetts.|
- Six Flags New England: Amusement park in Agawam, Massachusetts.|
- Tanglewood: Music center in Lenox, Massachusetts.|
- USS Constitution: Historic battleship in Charlestown, Massachusetts.|
- Wachusett Mountain: Ski resort in Princeton, Massachusetts.{
Massachusetts Facts:
- The first U.S.Postal zip code in Massachusetts is 01001 at Agawam.
- The Boston University Bridge on Commonwealth Avenue in Boston is the only place in the world where a boat can sail under a train driving under a car driving under an airplane.
- The pie that bears the city’s name was invented at a local hotel.
- Don’t get your sick friend drunk, it’s against the law to give anyone in the hospital alcoholic beverages in Boston.
Ancestry | Percentage of Boston population |
Percentage of Massachusetts population |
Percentage of United States population |
City-to-State Difference |
City-to-USA Difference |
---|---|---|---|---|---|
Irish | 14.06% | 21.16% | 10.39% | −7.10% | 3.67% |
Italian | 8.13% | 13.19% | 5.39% | −5.05% | 2.74% |
other West Indian | 6.92% | 1.96% | 0.90% | 4.97% | 6.02% |
Dominican | 5.45% | 2.60% | 0.68% | 2.65% | 4.57% |
Puerto Rican | 5.27% | 4.52% | 1.66% | 0.75% | 3.61% |
Chinese | 4.57% | 2.28% | 1.24% | 2.29% | 3.33% |
German | 4.57% | 6.00% | 14.40% | −1.43% | −9.83% |
English | 4.54% | 9.77% | 7.67% | −5.23% | −3.13% |
American | 4.13% | 4.26% | 6.89% | −0.13% | −2.76% |
Sub-Saharan African | 4.09% | 2.00% | 1.01% | 2.09% | 3.08% |
Haitian | 3.58% | 1.15% | 0.31% | 2.43% | 3.27% |
Polish | 2.48% | 4.67% | 2.93% | −2.19% | −0.45% |
Cape Verdean | 2.21% | 0.97% | 0.03% | 1.24% | 2.18% |
French | 1.93% | 6.82% | 2.56% | −4.89% | −0.63% |
Vietnamese | 1.76% | 0.69% | 0.54% | 1.07% | 1.22% |
Jamaican | 1.70% | 0.44% | 0.34% | 1.26% | 1.36% |
Russian | 1.62% | 1.65% | 0.88% | −0.03% | 0.74% |
Asian Indian | 1.31% | 1.39% | 1.09% | −0.08% | 0.22% |
Scottish | 1.30% | 2.28% | 1.71% | −0.98% | −0.41% |
French Canadian | 1.19% | 3.91% | 0.65% | −2.71% | 0.54% |
Mexican | 1.12% | 0.67% | 11.96% | 0.45% | −10.84% |
Arab | 1.10% | 1.10% | 0.59% | 0.00% | 0.50% |
,
Rank | ZIP code (ZCTA) | Per capita income |
Median household income |
Median family income |
Population | Number of households |
---|---|---|---|---|---|---|
1 | 02110 (Financial District) | $152,007 | $123,795 | $196,518 | 1,486 | 981 |
2 | 02199 (Prudential Center) | $151,060 | $107,159 | $146,786 | 1,290 | 823 |
3 | 02210 (Fort Point) | $93,078 | $111,061 | $223,411 | 1,905 | 1,088 |
4 | 02109 (North End) | $88,921 | $128,022 | $162,045 | 4,277 | 2,190 |
5 | 02116 (Back Bay/Bay Village) | $81,458 | $87,630 | $134,875 | 21,318 | 10,938 |
6 | 02108 (Beacon Hill/Financial District) | $78,569 | $95,753 | $153,618 | 4,155 | 2,337 |
7 | 02114 (Beacon Hill/West End) | $65,865 | $79,734 | $169,107 | 11,933 | 6,752 |
8 | 02111 (Chinatown/Financial District/Leather District) | $56,716 | $44,758 | $88,333 | 7,616 | 3,390 |
9 | 02129 (Charlestown) | $56,267 | $89,105 | $98,445 | 17,052 | 8,083 |
10 | 02467 (Chestnut Hill) | $53,382 | $113,952 | $148,396 | 22,796 | 6,351 |
11 | 02113 (North End) | $52,905 | $64,413 | $112,589 | 7,276 | 4,329 |
12 | 02132 (West Roxbury) | $44,306 | $82,421 | $110,219 | 27,163 | 11,013 |
13 | 02118 (South End) | $43,887 | $50,000 | $49,090 | 26,779 | 12,512 |
14 | 02130 (Jamaica Plain) | $42,916 | $74,198 | $95,426 | 36,866 | 15,306 |
15 | 02127 (South Boston) | $42,854 | $67,012 | $68,110 | 32,547 | 14,994 |
Massachusetts | $35,485 | $66,658 | $84,380 | 6,560,595 | 2,525,694 | |
Boston | $33,589 | $53,136 | $63,230 | 619,662 | 248,704 | |
Suffolk County | $32,429 | $52,700 | $61,796 | 724,502 | 287,442 | |
16 | 02135 (Brighton) | $31,773 | $50,291 | $62,602 | 38,839 | 18,336 |
17 | 02131 (Roslindale) | $29,486 | $61,099 | $70,598 | 30,370 | 11,282 |
United States | $28,051 | $53,046 | $64,585 | 309,138,711 | 115,226,802 | |
18 | 02136 (Hyde Park) | $28,009 | $57,080 | $74,734 | 29,219 | 10,650 |
19 | 02134 (Allston) | $25,319 | $37,638 | $49,355 | 20,478 | 8,916 |
20 | 02128 (East Boston) | $23,450 | $49,549 | $49,470 | 41,680 | 14,965 |
21 | 02122 (Dorchester–Fields Corner) | $23,432 | $51,798 | $50,246 | 25,437 | 8,216 |
22 | 02124 (Dorchester-Codman Square–Ashmont) | $23,115 | $48,329 | $55,031 | 49,867 | 17,275 |
23 | 02125 (Dorchester-Uphams Corner–Savin Hill) | $22,158 | $42,298 | $44,397 | 31,996 | 11,481 |
24 | 02163 (Allston-Harvard Business School) | $21,915 | $43,889 | $91,190 | 1,842 | 562 |
25 | 02115 (Back Bay, Longwood, Museum of Fine Arts/Symphony Hall area) | $21,654 | $23,677 | $50,303 | 29,178 | 9,958 |
26 | 02126 (Mattapan) | $20,649 | $43,532 | $52,774 | 27,335 | 9,510 |
27 | 02215 (Fenway-Kenmore) | $19,082 | $30,823 | $72,583 | 23,719 | 7,995 |
28 | 02119 (Roxbury) | $18,998 | $27,051 | $35,311 | 24,237 | 9,769 |
29 | 02121 (Dorchester-Mount Bowdoin) | $18,226 | $30,419 | $35,439 | 26,801 | 9,739 |
30 | 02120 (Mission Hill) | $17,390 | $32,367 | $29,583 | 13,217 | 4,509 |
More
Here, 8 Top Tourist Attractions in Massachusetts , US State..
There's Cape Cod Beaches, Minute Man National Historical Park and Lexington Green, Faneuil Hall, Mayflower II and Plimoth Plantation, Salem's Historic Houses, Stellwagen Bank National Marine Sanctuary, Old Sturbridge Village, Tanglewood Concerts and more…
GET MORE INFORMATION – Subscribe ➜ https://goo.gl/5qKfvO
SHARE this Video: ➜ https://youtu.be/3t-oUZaHk7E
CHECK Another Playlist
Tourist Attraction in USA ➜ https://goo.gl/fWFsp9
Place to Visit in America ➜ https://goo.gl/zPuFUt
Touris Attraction in Europe -➜ https://goo.gl/q3gRYf
Top Cities in the World ➜ https://goo.gl/dcHnKb
Tourist Attraction in Asia ➜ https://goo.gl/p1k8Sz
Thank you for watching this video about Best Tourist Attraction in Massachusetts, USA
IMPORTANT:
If you have any issue with the content used in my channel or you find something that belongs to you, before you claim it to youtube, please SEND ME A MESSAGE and i will DELETE it right away. Thanks for understanding.