
Real Estate Tips:
Investing in real estate is one way to earn a return on your money as long as you choose your property wisely and purchase at a fair price. You can purchase a home and sell it when it increases in value. You can also purchase rental properties that provide you with an income, although you must deal with the headaches of being a landlord. Investing in real estate investment trusts (REITs) is another way to invest in real estate without having to actually own a physical property. Make sure that any money you invest is done so with a specific goal in mind. If you just want to preserve capital and beat inflation a little, stick with money markets and bonds. If you are saving for retirement far in advance, look for growth stocks. If you want income streams, look for dividend stocks and real estate income trusts.
3 Popular Attractions In Rhode Island
- Misquamicut State Beach: State park in Westerly, Rhode Island.
- International Tennis Hall of Fame: Museum in Newport, Rhode Island.
Rhode Island Facts
- The first circus in the United States was in Newport in 1774.
- At Little Compton is home to the gravesite of the first girl born to colonists in New England. The baby was the daughter of pilgrims John and Priscilla Alden.
- Although Rhode Island never ratified the 18th amendment, which brought about prohibition, you cannot buy alcohol in our supermarkets.
- Apropo to its name, Rhode Island has a few islands. The largest island is Aquidneck Island, which is covered by the towns of Portsmouth, Newport, and Middletown. It is the “island” in Rhode Island and lies in Narragansett Bay..
Race | 2013[99] | 2014[100] | 2015[101] | 2016[102] | 2017[103] | 2018[104] | 2019[105] | 2020[106] |
---|---|---|---|---|---|---|---|---|
White: | 8,672 (80.2%) | 8,734 (80.7%) | 8,824 (80.3%) | … | … | … | … | … |
> non-Hispanic White | 6,572 (60.8%) | 6,573 (60.7%) | 6,702 (61.0%) | 6,338 (58.7%) | 6,142 (57.7%) | 6,008 (57.2%) | 5,564 (54.7%) | 5,495 (54.4%) |
Black | 1,411 (13.0%) | 1,365 (12.6%) | 1,392 (12.7%) | 784 (7.3%) | 776 (7.3%) | 783 (7.5%) | 836 (8.2%) | 805 (8.0%) |
Asian | 598 (5.5%) | 594 (5.5%) | 639 (5.8%) | 565 (5.2%) | 542 (5.1%) | 519 (4.9%) | 496 (4.9%) | 476 (4.7%) |
American Indian | 128 (1.2%) | 130 (1.2%) | 138 (1.2%) | 63 (0.6%) | 51 (0.5%) | 41 (0.4%) | 46 (0.4%) | 36 (0.3%) |
Hispanic (of any race) | 2,453 (22.7%) | 2,585 (23.9%) | 2,622 (23.8%) | 2,684 (24.8%) | 2,760 (25.9%) | 2,756 (26.2%) | 2,921 (28.7%) | 2,927 (29.0%) |
Total Rhode Island | 10,809 (100%) | 10,823 (100%) | 10,993 (100%) | 10,798 (100%) | 10,638 (100%) | 10,506 (100%) | 10,175 (100%) | 10,101 (100%) |
,
Rank | Employer | Employees | Notes |
---|---|---|---|
1 | State of Rhode Island | 14,904 | Full-time equivalents |
2 | Lifespan Hospital Group | 11,869 | Rhode Island Hospital (7,024 employees), The Miriam Hospital (2,410), Newport Hospital (919), Emma Pendleton Bradley Hospital (800), Lifespan Corporate Services (580), Newport Alliance Newport (68), Lifespan MSO (53), and Home Medical (15) |
3 | U.S. federal government | 11,581 | Excludes 3,000 active duty military personnel and 7,000 reservists, but includes 250 employees of the Naval War College. |
4 | Roman Catholic Diocese of Providence | 6,200 | |
5 | Care New England | 5,953 | Employees at: Women & Infants Hospital of Rhode Island (3,134), Kent County Memorial Hospital (1,850), Butler Hospital (800), VNA of Care New England (140), and Care New England (29) |
6 | CVS Caremark | 5,800 | The corporate headquarters are at Woonsocket (5,630 employees). The corporation also has 170 employees at Pharmacare |
7 | Citizens Financial Group | 4,991 | The corporate headquarters are in Johnston. |
8 | Brown University | 4,800 | Excludes student employees. |
9 | Stop & Shop Supermarket (subsidiary of Ahold) |
3,632 | |
10 | Bank of America | 3,500 | |
11 | Fidelity Investments | 2,934 | 2,434 employees in Smithfield and 500 in Providence |
12 | Rhode Island ARC | 2,851 | Employees at James L. Maher Center (700), The Homestead Group (650), Cranston Arc (374), The ARC of Blackstone Valley (350), Kent County ARC (500), The Fogarty Center (225), and Westerly Chariho, ARC (52) |
13 | MetLife Insurance Co. | 2,604 | |
14 | General Dynamics Corp. | 2,243 | 2,200 employees at General Dynamics Electric Boat in North Kingstown, and 43 employees at General Dynamics Information Technology – Newport in Middletown adjacent to the Naval Undersea Warfare Center[132] |
15 | University of Rhode Island | 2,155 | |
16 | Wal-Mart | 2,078 | |
17 | The Jan Companies | 2,050 | Employees at Jan-Co Burger King (1,500) (Burger King franchiser); Newport Creamery, LLC (400), Quidnessett Country Club (100), and The Country Inn (50) |
18 | Shaw's Supermarkets (subsidiary of Albertsons LLC) |
1,900 | |
19 | St. Joseph Health Services and Hospitals of Rhode Island/CharterCARE Health Partners | 1,865 | Employees at Our Lady of Fatima Hospital (1,343) and St. Joseph Hospital for Specialty Care (522) |
20 | The Home Depot, Inc. | 1,780 |
,
Year | Democratic | Republican |
---|---|---|
1950 | 59.3% 176,125 | 40.7% 120,683 |
1954 | 57.7% 189,595 | 41.7% 137,131 |
1958 | 49.1% 170,275 | 50.9% 176,505 |
1962 | 49.9% 163,554 | 50.1% 163,952 |
1966 | 36.7% 121,862 | 63.3% 210,202 |
1970 | 50.1% 173,420 | 49.5% 171,549 |
1974 | 78.5% 252,436 | 21.5% 69,224 |
1978 | 62.8% 197,386 | 30.7% 96,596 |
1982 | 73.3% 247,208 | 23.6% 79,602 |
1986 | 32.4% 104,504 | 64.7% 208,822 |
1990 | 74.1% 264,411 | 25.9% 92,177 |
1994 | 43.6% 157,361 | 47.4% 171,194 |
1998 | 42.1% 129,105 | 51.0% 156,180 |
2002 | 45.2% 150,229 | 54.7% 181,827 |
2006 | 49.0% 189,503 | 51.0% 197,306 |
2010 | 23.1% 78,896 | 33.6% 114,911 |
2014 | 40.7% 131,452 | 36.2% 117,106 |
2018 | 52.6% 198,122 | 37.2% 139,932 |
,
Year | Democratic | Republican |
---|---|---|
1952 | 49.1% 203,293 | 50.9% 210,935 |
1956 | 41.7% 161,790 | 58.3% 225,819 |
1960 | 63.6% 258,032 | 36.4% 147,502 |
1964 | 80.9% 315,463 | 19.1% 74,615 |
1968 | 64.0% 246,518 | 31.8% 122,359 |
1972 | 46.8% 194,645 | 53.0% 220,383 |
1976 | 55.4% 227,636 | 44.1% 181,249 |
1980 | 47.7% 198,342 | 37.2% 154,793 |
1984 | 48.0% 197,106 | 51.7% 212,080 |
1988 | 55.6% 225,123 | 43.9% 177,761 |
1992 | 47.0% 213,299 | 29.0% 131,601 |
1996 | 59.7% 233,050 | 26.8% 104,683 |
2000 | 61.0% 249,508 | 31.9% 130,555 |
2004 | 59.4% 259,760 | 38.7% 169,046 |
2008 | 62.9% 296,571 | 35.1% 165,391 |
2012 | 62.7% 279,677 | 35.2% 157,204 |
2016 | 54.4% 252,525 | 38.9% 180,543 |
2020 | 59.6% 306,192 | 38.9% 199,830 |
,
Party registration as of March 2022[174] | |||||
---|---|---|---|---|---|
Party | Total voters | Percentage | |||
Unaffiliated | 318,449 | 44.93% | |||
Democratic | 292,539 | 41.28% | |||
Republican | 97,730 | 13.79% | |||
Total | 708,718 | 100% |
More
Rhode Island is a state located in the New England region of the United States. It is bordered by Connecticut to the west, Massachusetts to the north and east, and the Atlantic Ocean to the south via Rhode Island Sound and Block Island Sound. It also shares a small maritime border with New York. The capital and most populous city of Rhode Island is Providence.