
Real Estate Tips:
Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property. Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property.
3 Popular Attractions In Tennessee
- Dollywood: Theme park in Pigeon Forge, Tennessee.
- Bristol Motor Speedway: Auto racing venue in Bristol, Tennessee.
Tennessee Facts:
- The Tennessee Aquarium is the largest facility of its kind to focus on fresh water habitat. It features 7,000 animals and 300 species of fish, birds, reptiles, amphibians, and mammals.
- Tennesseeans are sometimes referred to as Butternuts, a tag which was first applied to Tennessee soldiers during the Civil War because of the tan color of their uniforms.
- Columbia, Tennessee, is the self-proclaimed Mule Capital of the World. It celebrates a city-designed Mule Day each April.
- The state of Tennessee obtains its name from the Yuchi Indian word “” Tana-see.”” This word indicates “” the meeting point.”””.
Threshold | Number of days |
---|---|
High > 80 | 139.0 |
High > 90 | 48.2 |
Low < 32 | 71.4 |
High < 32 | 7.3 |
Low < 10 | 3.0 |
,
# | Employer | # of Employees |
---|---|---|
1 | Vanderbilt University Medical Center | 28,300 |
2 | State of Tennessee | 26,733 |
3 | U.S. federal government | 13,707 |
4 | HCA Healthcare | 10,600 |
5 | Metropolitan Nashville Public Schools | 10,281 |
6 | Vanderbilt University | 8,822 |
7 | Metropolitan Government of Nashville and Davidson County | 8,700 |
8 | Ascension Saint Thomas | 8,335 |
9 | The Kroger Co. | 7,813 |
10 | Amazon | 5,000 |
11 | Asurion | 4,260 |
12 | Bridgestone Americas Inc. | 4,110 |
,
Event | Month held and location |
---|---|
Nashville Film Festival | A weeklong festival in April that features hundreds of independent films. It is one of the largest film festivals in the Southern United States. |
Nashville Fashion Week | A citywide event typically held in March or April, this is a celebration of Nashville's fashion and retail community featuring local, regional and national design talent in fashion events and shows.[178] |
Rock ‘n' Roll Nashville Marathon | Marathon, half marathon, and 5k race held in April with runners from around the world. In 2012, participation surpassed 30,000 runners. |
Rites of Spring Music Festival | A two-day music festival held every April at Vanderbilt University since 1986. Rites of Spring has welcomed a number of famous artists to the Vanderbilt campus, including Wiz Khalifa, Young the Giant, Drake, Steve Aoki, and the Red Hot Chili Peppers.[179] |
Iroquois Steeplechase | Annual steeplechase horse racing event held in May at Percy Warner Park. |
CMA Music Festival | A four-day event in June featuring performances by country music stars, autograph signings, artist/fan interaction, and other activities for country music fans. |
Nashville Pride | A two-day event held in June that fosters awareness of and for the LGBT community and culture in Middle Tennessee. The 2019 festival drew a record crowd of over 75,000 people, establishing it as the largest LGBT event in Tennessee.[180] |
Let Freedom Sing! | Held every Fourth of July at Riverfront Park, featuring a street festival and live music, and culminating in one of the largest fireworks shows in the country.[181] An estimated 280,000 people attended the 2014 celebration.[182] |
Tomato Art Festival | Held each August in East Nashville, this event celebrates the Tomato as a Unifier.[183] |
African Street Festival | Held in September on the campus of Tennessee State University. It is committed to connecting and celebrating the extensions of Africa to America.[184] |
Live on the Green Music Festival | A free concert series held in August and September at Public Square Park by local radio station Lightning 100. |
Tennessee State Fair | The State Fair held in September at the State Fairgrounds, which lasts nine days and includes rides, exhibits, rodeos, tractor pulls, and numerous other shows and attractions. |
Celebrate Nashville Cultural Festival | A free event held the first Saturday in October at Centennial Park, it is Middle Tennessee's largest multicultural festival and includes music and dance performances, ethnic food court, children's area, teen area, and marketplace.[185] |
Art Nashville International Art Fair | An annual Art Fair in downtown Nashville. Includes galleries and dealers from around the world. Open to the public.[186] |
Nashville Oktoberfest | A free event held in the historic Germantown neighborhood since 1980 celebrating the culture and customs of Germany.[187] Oktoberfest is Nashville's oldest annual festival and is one of the largest in the South.[188] In 2015, over 143,000 people attended the three-day event which raised $60,000 for Nashville non-profits.[189] |
Southern Festival of Books | A festival held in October, featuring readings, panels, and book signings.[190] |
Country Music Association Awards | Award ceremony normally held in November at the Bridgestone Arena and televised to a national audience. |
Veterans Day Parade | A parade running down Broadway on 11/11 at 11:11.11am since 1951. Features include 101st Airborne Division (Air Assault), Tennessee National Guard, veterans from wars past and present, military plane fly-overs, tanks, motorcycles, first responder vehicles, marching bands and thousands of spectators.[191] |
,
,
Crime | Nashville (2017)[227] | National average (2017)[228] |
---|---|---|
Murder and non-negligent manslaughter | 16.29 | 5.3 |
Rape | 72.89 | 30.7 |
Robbery | 303.13 | 98.0 |
Aggravated assault | 745.84 | 248.9 |
Burglary | 631.31 | 430.4 |
Larceny-theft | 2,806.6 | 1,694.4 |
Motor vehicle theft | 380.03 | 237.4 |
,
Official name | Other names | Length | Date opened | Notes |
---|---|---|---|---|
Korean War Veterans Memorial Bridge | Gateway Bridge | 1,660ft (510m) | May 19, 2004 | [251] |
Kelly Miller Smith Memorial Bridge | Jefferson Street Bridge | 1,835ft (559m) | March 2, 1994 | [252] |
Old Hickory Bridge | 1,222ft (372m) | 1928; second span built 1967 | [253] | |
Martin Luther King Jr. Bridge | Bordeaux Bridge | September 18, 1980 | [254] | |
John Seigenthaler Pedestrian Bridge | Shelby Street Bridge | 3,150ft (960m) | July 5, 1909 | [255] |
Silliman Evans Bridge | 2,362ft (720m) | January 14, 1964 | [256] | |
Lyle H. Fulton Memorial Bridge |
March 15, 1971 |
[257] | ||
Victory Memorial Bridge | May 19, 1956 | [258] | ||
William Goodwin Bridge | Hobson Pike Bridge | 2,215ft (675m) | ||
Woodland Street Bridge | 639ft (195m) | April 10, 1886; replaced 1965 | [259][260] |
More
Top Tourist Attractions in State Tennessee – Travel Guide: Country Music Hall of Fame and Museum, Dollywood, Elvis Presley's Graceland, Grand Ole Opry House and Opry Museum, Great Smoky Mountains National Park, Memphis Zoo and Aquarium, President Andrew Jackson's Home, Ruby Falls, Tennessee Aquarium, Titanic Museum, The Parthenon, American Museum of Science and Energy, Downtown Knoxville, The Lost Sea Adventure, The Museum of Appalachia
I have been to tenesee i loved it soooo much
November. 21. 2018
Cow. Boy. Grady. Proudly. Proudly. World. Intraduce. You. To. Some. Of. The. Interesting. Things. To. Do. In. The. State. Of. Beautiful. Beautiful. Tennessee. In. The. Great. Country. Of. America. The. United. states
God. Bless. You. All !
Great Video!
Great Video!! Good to Know about it – https://youtu.be/CBiNTJQ6u94