
Real Estate Tips:
Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property. Keep in mind that there are investment opportunities past just traditional stocks and bonds. Commodities are an asset class with both risks and rewards but can provide hedges against inflation. Also look at real estate income trusts to invest into the real estate market without being tied to individual pieces of property.
3 Popular Attractions In Utah
- Thanksgiving Point: Museum in Lehi, Utah.
- Dinosaur National Monument: National monument on the Utah-Colorado border.
UtahFacts:
- Completion of the world’s first transcontinental railroad was celebrated at Promontory where the Central Pacific and Union Pacific Railroads met on May 10, 1869. It is now known as Golden Spike National Historic Site.
- Capitol Reef National Park protects The Waterpocket Fold a 100-mile long wrinkle in the earth’s crust known to geologists as a monocline. The Waterpocket Fold extends from Thousand Lakes Mountain to the Colorado River.
- According to historical information, January 13 is the golden wintertime day, excellent for winter sports in Utah. This particular day has the greatest chance of getting snowfall.
- Shallows– located in Farmington, Utah– is the earliest operating amusement park in the American West, and its original roller coaster, named “Old Woodie,” is the 3rd earliest in the nation.
- Over 2/3 of Utah land is had by the USA' federal government.
Language | Percentage of population (as of 2010[update])[153] |
---|---|
Spanish | 7.4% |
German | 0.6% |
Navajo | 0.5% |
French | 0.4% |
Pacific Island languages including Chamorro, Hawaiian, Ilocano, Tagalog, and Samoan | 0.4% |
Chinese | 0.4% |
Portuguese | 0.3% |
Vietnamese | 0.3% |
Japanese | 0.2% |
Arapaho | 0.1% |
,
County name | County seat | Year founded | 2020 U.S. Census | Largest County City | Percent of total | Area | % of state |
---|---|---|---|---|---|---|---|
Beaver | Beaver | 1856 | 7,072 | Beaver | 0.22% | 2,589sqmi (6,710km2) | 3.2% |
Box Elder | Brigham City | 1856 | 57,666 | Brigham City | 1.76% | 5,745sqmi (14,880km2) | 7.0% |
Cache | Logan | 1856 | 133,154 | Logan | 4.07% | 1,164sqmi (3,010km2) | 1.4% |
Carbon | Price | 1894 | 20,412 | Price | 0.62% | 1,478sqmi (3,830km2) | 1.8% |
Daggett | Manila | 1918 | 935 | Manila | 0.03% | 696sqmi (1,800km2) | 0.8% |
Davis | Farmington | 1852 | 362,679 | Layton | 11.09% | 298sqmi (770km2) | 0.4% |
Duchesne | Duchesne | 1915 | 19,596 | Roosevelt | 0.60% | 3,240sqmi (8,400km2) | 3.9% |
Emery | Castle Dale | 1880 | 9,825 | Huntington | 0.30% | 4,462sqmi (11,560km2) | 5.4% |
Garfield | Panguitch | 1882 | 5,051 | Panguitch | 0.15% | 5,175sqmi (13,400km2) | 6.3% |
Grand | Moab | 1890 | 9,669 | Moab | 0.30% | 3,671sqmi (9,510km2) | 4.5% |
Iron | Parowan | 1852 | 57,289 | Cedar City | 1.75% | 3,296sqmi (8,540km2) | 4.0% |
Juab | Nephi | 1852 | 11,786 | Nephi | 0.36% | 3,392sqmi (8,790km2) | 4.1% |
Kane | Kanab | 1864 | 7,667 | Kanab | 0.23% | 3,990sqmi (10,300km2) | 4.9% |
Millard | Fillmore | 1852 | 12,975 | Delta | 0.40% | 6,572sqmi (17,020km2) | 8.0% |
Morgan | Morgan | 1862 | 12,295 | Morgan | 0.38% | 609sqmi (1,580km2) | 0.7% |
Piute | Junction | 1865 | 1,438 | Circleville | 0.04% | 757sqmi (1,960km2) | 0.9% |
Rich | Randolph | 1868 | 2,510 | Garden City | 0.08% | 1,028sqmi (2,660km2) | 1.3% |
Salt Lake | Salt Lake City | 1852 | 1,185,238 | Salt Lake City, State Capital. | 36.23% | 742sqmi (1,920km2) | 0.9% |
San Juan | Monticello | 1880 | 14,518 | Blanding | 0.44% | 7,819sqmi (20,250km2) | 9.5% |
Sanpete | Manti | 1852 | 28,437 | Ephraim | 0.87% | 1,590sqmi (4,100km2) | 1.9% |
Sevier | Richfield | 1865 | 21,522 | Richfield | 0.66% | 1,910sqmi (4,900km2) | 2.3% |
Summit | Coalville | 1854 | 42,357 | Park City | 1.29% | 1,871sqmi (4,850km2) | 2.3% |
Tooele | Tooele | 1852 | 72,698 | Tooele | 2.22% | 6,941sqmi (17,980km2) | 8.4% |
Uintah | Vernal | 1880 | 35,620 | Vernal | 1.09% | 4,479sqmi (11,600km2) | 5.5% |
Utah | Provo | 1852 | 659,399 | Provo, third largest city in UT. | 20.16% | 2,003sqmi (5,190km2) | 2.4% |
Wasatch | Heber | 1862 | 34,788 | Heber City | 1.06% | 1,175sqmi (3,040km2) | 1.4% |
Washington | St. George | 1852 | 180,279 | St. George | 5.51% | 2,426sqmi (6,280km2) | 3.0% |
Wayne | Loa | 1892 | 2,486 | Loa | 0.08% | 2,460sqmi (6,400km2) | 3.0% |
Weber | Ogden | 1852 | 262,223 | Ogden | 8.02% | 576sqmi (1,490km2) | 0.7% |
More
MOAB, UTAH Two Day WEEKEND TRAVEL GUIDE | BEST THINGS to DO, EAT & SEE
OUR HOTEL IN MOAB: https://prf.hn/l/agRJB3g
See the best of Moab, Utah in this two-day weekend getaway travel guide! We’re hitting up the popular Arches National Park, Canyonlands National Park, Dead Horse State Park, searching for dinosaur bones, doing some 4×4 off-roading in canyons and chasing sunsets. Moab is a perfect destination to visit in winter time and the crowds are gone and the weather is nice and cool perfect for hiking to arches and canyon lookouts. I’m sharing some of the best things to do, eat and see in Moab in two days – to help you plan your trip to one of the best places to visit in Utah.
Check out my other Utah Travel Vlogs:
– Arches, Canyonland & Capitol Reef NP: https://youtu.be/M4G44E0ekvA
– Bryce Canyon & Zion NP: https://youtu.be/EYKDKs77KGs
⋓ INSTAGRAM: https://www.instagram.com/jeaniemarie.co/
. . . . I love to connect with my viewers! Follow along for more behind the scenes.
≘ AMAZON STOREFRONT: https://www.amazon.com/shop/jeaniemarie
. . . . Shop for all my favorite outdoor gear, home, health & fitness
♫ MUSIC: https://www.epidemicsound.com/referral/ltz7ds/
. . . . Where I find my music – Epidemic Sound
≗ DISCLAIMER: Links included in this description might be affiliate links. If you purchase a product or service with the links that I provide I may receive a small commission. There is no additional charge to you! Thank you for supporting my channel so I can continue to provide you with free content each week!
0:00 Intro
0:41 Day 1
9:37 Day 2
15:57 Outro
#Utah #Moab #TravelGuide
Thanks for watching this Moab weekend travel guide! Check out my other Utah Travel Vlogs for even more fun things to do in Utah:
– Arches, Canyonland & Capitol Reef NP: https://youtu.be/M4G44E0ekvA
– Bryce Canyon & Zion NP: https://youtu.be/EYKDKs77KGs
I'm taking my Honda Civic it is what it is lol
Seems like you had a very fun yrip
Moab to me it's my favorite even tho I haven't explore a lot definitely checking the corona arch
Crystal Turner and Kylen Shulte were murdered in Moab August 2021 no leads,no help from Grand county!LaSal loop road
The road is pronounced Pot Ash. Named after the potash mine and evaporation ponds. The more brown/red the pond is, the closer it is to harvesting the potassium from it